The Mavericks had a great weekend at the 79th Texas Relays in Austin. The Girls 4 x 400 team of Courtney Miller, Candace Bailey, Jessica Chen, and Sallie Armstrong broke the school record by almost 3 seconds on Friday with a time of 4:02.16. On Saturday, the 4 x 400 team placed 4th in the finals and lowered the school record almost 2 more seconds to 4:00.25! In between, the same four girls qualified for the 4 x 100 final with the second best time in school history and finished 7th in the finals. To top it off, Sallie Armstrong ran a new school record in the 100m Hurdles, tieing the third place time of 15.19 but placing 4th when the timer went to 1000ths. Sallie was part of 3 school records in less than 24 hours! Courtney Miller ran two personal bests to lead of the 4 x 400 team. Blaine Finley tied his personal best in the Pole Vault with a jump of 14'6", finishing in a tie for 8th place out of 24 vaulters, and taking 3 close attempts at a school record-tieing 15'0"! For complete results go here:
http://www.texassports.com/doc_lib/relays_2006.htm
Licensed to University of Texas Hy-Tek's Meet Manager 4/8/2006 06:28 PM
79th Clyde Littlefield Texas Relays - 4/5/2006 to 4/8/2006
Mike A. Myers Stadium
University of Texas
Results
Girls 100 Meter Dash HS Div. I
========================================================================
National HS: 11.11 1998 Angela Williams, Chino, CA
Myers Std: S 11.44 2002 LaToya Phelps/Krystin Lacy, Greenville/Dal S
Meet: M 11.81 2003 Monique Lee, Navasota
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1196 Elizabeth Olear 12 Louisville 11.93Q 0.8 1
2 1534 Janell Appelhans 12 Perryton 12.25Q -1.2 2
3 5255 Alicia McCoy 12 Episcopal 12.38Q 1.5 3
4 491 Jasmin Mullings 10 DMadison 12.42q 0.8 1
5 1671 Leslie Starnes 12 Rockdale 12.51q 1.5 3
6 284 Olivia Amy 09 BshpLynch 12.69q 1.5 3
7 1312 Taniqua Busby 11 Mexia 12.74q 0.8 1
8 503 Sequoya McGhee 11 DRoosevlt 12.76q -1.2 2
9 1232 Judy Nwosu 10 Manor 12.79q -1.2 2
10 1874 Courtney Miller 12 StJohns 12.85 0.8 1
11 496 Lakeevia Burr 10 DRoosevlt 12.86 1.5 3
12 1679 Raisa Hargrow 11 RoseLott 12.87 -1.2 2
13 275 Vanity Darty 10 Big Sandy 12.88 0.8 1
14 1314 Quintisha Strain 09 Mexia 12.93 -1.2 2
15 745 Ivy Mofett 12 Greenhill 13.02 -1.2 2
15 1012 Latavia Hart 12 Kennedale 13.02 1.5 3
17 1079 Samantha Cueringto 09 LaSalle 13.06 1.5 3
18 1234 Denisha Pool 09 Manor 13.08 1.5 3
19 744 LaTimberly Johnson 11 Greenhill 13.19 0.8 1
20 5063 Laken Jenkins Splendora 13.21 0.8 1
21 2221 Elizabeth Marino 11 WacoRobsn 13.33 -1.2 2
22 935 Mekisha McFarland 11 Jasper 13.34 0.8 1
23 1076 Erika Rosales 11 LaFeria 13.53 -1.2 2
24 419 Kiara Bonner 10 Columbia 13.56 0.8 1
25 92 Beth Thompson 10 AransasPa 13.67 1.5 3
Girls 100 Meter Dash HS Div. I
=====================================================================
National HS: 11.11 1998 Angela Williams, Chino, CA
Myers Std: S 11.44 2002 LaToya Phelps/Krystin Lacy, Greenville/Dal S
Meet: M 11.81 2003 Monique Lee, Navasota
Name Year School Finals Wind
=====================================================================
Finals
1 1196 Elizabeth Olear 12 Louisville 11.91 0.5
2 1534 Janell Appelhans 12 Perryton 12.14 0.5
3 491 Jasmin Mullings 10 DMadison 12.23 0.5
4 5255 Alicia McCoy 12 Episcopal 12.35 0.5
5 1671 Leslie Starnes 12 Rockdale 12.52 0.5
6 1232 Judy Nwosu 10 Manor 12.68 0.5
7 1312 Taniqua Busby 11 Mexia 12.71 0.5
8 284 Olivia Amy 09 BshpLynch 12.76 0.5
Girls 100 Meter Hurdles HS Div. I
========================================================================
National HS: 12.95 1979 Candy Young, Beaver Falls, PA
Myers Std: S 13.25 2003 Alandra Sherman, Houston Eisenhower
Meet: M 14.33 2001 Fallon Carter, Olney
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 284 Olivia Amy 09 BshpLynch 14.53Q 1.9 1
2 1088 Aimee Jonas 11 LaVernia 14.76Q 0.7 3
3 420 Jade Davis 11 Columbia 15.13Q 0.1 2
4 1869 Sallie Armstrong 12 StJohns 15.34q 0.1 2
5 1389 Jade Randle 11 Navarro 15.79q 1.9 1
6 1043 Gibbs Alex 11 Kinkaid 16.02q 0.7 3
7 689 Rachel Thompson 10 Gatesville 16.05q 0.7 3
8 442 Maci Wade 10 Crandall 16.24q 0.1 2
9 1708 Skylar Strahm 09 RoyseCity 16.48q 1.9 1
10 94 Kaylee Brazeel 09 Argyle 16.50 1.9 1
11 1652 Desiree Toliver 11 RiceConsd 16.73 1.9 1
12 724 Jordan Oddo 09 GracePrep 16.77 0.1 2
13 2224 Miranda Villareal 09 WacoRobsn 16.78 1.9 1
14 1007 Megan Burgess 09 Kennedale 17.17 0.7 3
15 295 Haylee Hunter 11 Blanco 17.28 0.7 3
16 1407 Erin Powell 11 NevadaCom 17.48 0.1 2
17 1910 Anna Debord 12 SWChristn 17.51 0.1 2
18 722 Janette Eubanks 09 GracePrep 17.62 0.1 2
19 1009 Jazzmyn Cooper 09 Kennedale 17.64 1.9 1
20 549 Rebecca Payne 12 Dublin 17.69 0.7 3
20 233 Ailee Taggart 09 Awty 17.69 0.7 3
22 1282 Robin Gallagher 10 Mason 17.76 0.1 2
23 1585 April Dugi 10 Poth 17.82 0.7 3
24 683 Sydni Bradshaw 10 Garrison 18.63 0.1 2
Girls 100 Meter Hurdles HS Div. I
=====================================================================
National HS: 12.95 1979 Candy Young, Beaver Falls, PA
Myers Std: S 13.25 2003 Alandra Sherman, Houston Eisenhower
Meet: M 14.33 2001 Fallon Carter, Olney
Name Year School Finals Wind
=====================================================================
Finals
1 284 Olivia Amy 09 BshpLynch 14.51 1.9
2 1088 Aimee Jonas 11 LaVernia 14.61 1.9
3 420 Jade Davis 11 Columbia 15.19 1.9
4 1869 Sallie Armstrong 12 StJohns 15.19 1.9
5 1043 Gibbs Alex 11 Kinkaid 15.65 1.9
6 442 Maci Wade 10 Crandall 15.82 1.9
7 689 Rachel Thompson 10 Gatesville 15.85 1.9
8 1708 Skylar Strahm 09 RoyseCity 16.56 1.9
Girls 4x100 Meter Relay HS Div. I
===================================================================
National HS: 44.50 2004 Poly, Long Beach, CA
Myers Std: S 44.60 2004 Dallas Skyline
Meet: M 47.80 2001 Wilmer-Hutchins
School Prelims H#
===================================================================
Preliminaries
1 Dal. Madison 48.15q 4
1) 489 Jasmine Jones 11 2) 493 Sharquala White 10
3) 488 Latodria Hartford 10 4) 491 Jasmin Mullings 10
2 Louisville (CA) 48.69q 4
1) 1193 Camilla Dencer 10 2) 1196 Elizabeth Olear 12
3) 1194 Jordan Marx 09 4) 1195 Brijon Menefield 11
3 Dal. Roosevelt 48.78q 1
1) 496 Lakeevia Burr 10 2) 504 Shar'Del Ross 12
3) 503 Sequoya McGhee 11 4) 500 Layvonne Harrington 10
4 Mexia 49.23q 5
1) 1314 Quintisha Strain 09 2) 1312 Taniqua Busby 11
3) 1309 Alyssa Asberry 11 4) 1313 Okoye Hobbs 10
5 Columbia 49.38q 2
1) 420 Jade Davis 11 2) 421 Alyssa Gerbich 12
3) 422 Kennetra Jones 10 4) 419 Kiara Bonner 10
6 Greenhill 49.62q 2
1) 744 LaTimberly Johnson 11 2) 749 Toi' Windham 11
3) 747 Krysti Thompson 12 4) 745 Ivy Mofett 12
7 St. John's 50.24q 2
1) 1874 Courtney Miller 12 2) 1870 Candace Bailey 10
3) 1872 Jessica Chen 10 4) 1869 Sallie Armstrong 12
8 Rice Consol'd 50.26q 1
1) 1647 Cunneishia Foster 11 2) 1651 Edricka Thomas 12
3) 1645 Amber Cunningham 12 4) 1650 Ashley Stovall 11
9 Rosebud Lott 50.48q 5 50.471
1) 1678 Tamara Fabianke 10 2) 1683 Courtney Jones 12
3) 1682 Tinesha Johnson 09 4) 1679 Raisa Hargrow 11
10 Kennedale 50.48 3 50.473
1) 1011 Korlu Garteh 10 2) 1015 Brittany Masoner 12
3) 1014 Deshane Lars 10 4) 1012 Latavia Hart 12
11 Pewitt 50.83 2
1) 1546 Catherine Johnson 09 2) 1540 Shawntorria Collins 12
3) 1547 Jakesia King 09 4) 1542 Chelsey Hannah 12
12 Manor 51.05 3
1) 1234 Denisha Pool 09 2) 1235 Knijiah Samuel 11
3) 1233 Krystal Phillips 11 4) 1232 Judy Nwosu 10
13 Hockaday 51.08 3
1) 814 Brooke Granowski 09 2) 812 Ashley Bolden 11
3) 816 Adriane McCray 11 4) 817 Danielle O'Bannon 11
14 Hutto 51.11 3
1) 899 M'Kensie Aday 09 2) 905 Brittany Evans 11
3) 906 Lauren Reynaga 10 4) 901 Chelsy Covington 10
15 Cameron Yoe 51.16 5
1) 355 Julie Vrazel 11 2) 352 Shakira Harris 12
3) 349 Shaunte Alexander 09 4) 354 Nikki Lopez 12
16 Mart 51.19 1
1) 1280 Jennifer White 11 2) 1276 Danielle Bryant 11
3) 1278 Haley Luedke 12 4) 1281 Jenna Wilbanks 12
17 Argyle 51.21 4
1) 95 JoJo Fletcher 10 2) 94 Kaylee Brazeel 09
3) 98 Bradleigh Lowry 10 4) 99 Leah Woodson 10
18 La Vernia 51.27 5
1) 1088 Aimee Jonas 11 2) 1086 Mariah Brooks 09
3) 1091 Stacey Stanush 09 4) 1085 Brittani Boren 09
19 Gatesville 51.35 4
1) 690 Charisma Ward 11 2) 687 Hayley Massingill 12
3) 684 Ember Gentry 10 4) 686 Courtney Johnson 12
20 Kerens 51.44 1
1) 1023 Cherika Tolliver 10 2) 1019 Jessica Bivins 10
3) 1021 Kellie Thomas 10 4) 1022 Shavonda Thomas 09
21 Perryton 51.45 1
1) 1535 Kylie Bridwell 09 2) 1536 Marisela Gomez 10
3) 1538 Briana Samples 09 4) 1534 Janell Appelhans 12
22 Bishop Lynch 51.46 2
1) 290 Kim Jamieson 11 2) 293 Kristen Ring 09
3) 289 Evan James 12 4) 284 Olivia Amy 09
23 Big Sandy 51.82 5
1) 279 Jenna Rushing 09 2) 276 Laquinta McCleveland 12
3) 277 Jazziline Montgomery 09 4) 275 Vanity Darty 10
24 Jasper 52.17 5
1) 931 Erica Armstrong 12 2) 934 jaseela johnson 10
3) 938 Haley Walker 11 4) 932 Abby Dickerson 11
25 Hemphill 52.29 1
1) 788 Kelly Chumley 11 2) 789 Sarah Hargis 10
3) 793 Kelsey Webb 09 4) 790 Brittany Henson 11
26 Navarro 52.29 4
1) 1384 Rachel Chappell 12 2) 1386 Kristin Foytik 12
3) 1385 Jordan Eastwood 11 4) 1390 Elizabeth Crystal Sepeda-G
27 Royse City 52.46 3
1) 1698 Raven Alexander 09 2) 1705 Alex Lopez-Rogina 10
3) 1707 Ciara Record 09 4) 1703 Carmisha Harper 10
28 Blanco 52.47 3
1) 298 Jessica Tomlin 12 2) 294 Chelsea Harvey 12
3) 297 Samantha Moore 10 4) 299 Madeline Walker 10
29 Kenedy 52.92 1
1) 1004 Cassie Rodriguez 11 2) 1002 Katie Ihrig 11
3) 1005 Crystal Salas 10 4) 1003 Karen Martinez 12
30 La Salle (CA) 53.87 2
1) 1078 Taylor Casillas 12 2) 1080 Jasmine Jenkins 09
3) 1084 Lisa Wickhem 11 4) 1079 Samantha Cuerington 09
31 Grace Prep 54.46 3
1) 720 Allison Bradford 09 2) 721 Whitney Cloud 12
3) 726 Tori Thompson 09 4) 725 Crystal Red 12
32 Aus. Waldorf 54.47 5
1) 210 Courtney Graves 10 2) 209 Jessica Goldstein 10
3) 205 Megan Beruldsen 09 4) 212 Bridget O'Shaughnessy 10
33 Dublin 54.64 5
1) 547 Makailey Huff 11 2) 546 Shawn Garrison 12
3) 543 Ashley Bamber 11 4) 550 Sharon Towers 12
34 Ursuline Acad. 56.64 4
1) 2114 Kendall Campise 11 2) 2125 Sheri Sullivan 11
3) 2127 Claire West 11 4) 2122 Christina Mullen 11
-- Randolph DQ 2 out of zone
1) 1602 Jenovia Morrison 11 2) 1598 Mariah Harris 09
3) 1599 Jasmine Kent 09 4) 1604 Leah Solomon 11
Girls 4x100 Meter Relay HS Div. I
================================================================
National HS: 44.50 2004 Poly, Long Beach, CA
Myers Std: S 44.60 2004 Dallas Skyline
Meet: M 47.80 2001 Wilmer-Hutchins
School Finals
================================================================
Finals
1 Dal. Madison 47.80M
1) 489 Jasmine Jones 11 2) 493 Sharquala White 10
3) 488 Latodria Hartford 10 4) 491 Jasmin Mullings 10
2 Dal. Roosevelt 48.24
1) 500 Layvonne Harrington 10 2) 504 Shar'Del Ross 12
3) 503 Sequoya McGhee 11 4) 496 Lakeevia Burr 10
3 Louisville (CA) 48.43
1) 1193 Camilla Dencer 10 2) 1195 Brijon Menefield 11
3) 1194 Jordan Marx 09 4) 1196 Elizabeth Olear 12
4 Mexia 48.64
1) 1314 Quintisha Strain 09 2) 1313 Okoye Hobbs 10
3) 1309 Alyssa Asberry 11 4) 1312 Taniqua Busby 11
5 Greenhill 48.94
1) 744 LaTimberly Johnson 11 2) 749 Toi' Windham 11
3) 747 Krysti Thompson 12 4) 745 Ivy Mofett 12
6 Rice Consol'd 50.04
1) 1650 Ashley Stovall 11 2) 1645 Amber Cunningham 12
3) 1651 Edricka Thomas 12 4) 1647 Cunneishia Foster 11
7 St. John's 50.46
1) 1874 Courtney Miller 12 2) 1870 Candace Bailey 10
3) 1872 Jessica Chen 10 4) 1869 Sallie Armstrong 12
8 Rosebud Lott 51.28
1) 1678 Tamara Fabianke 10 2) 1683 Courtney Jones 12
3) 1682 Tinesha Johnson 09 4) 1679 Raisa Hargrow 11
Girls 4x400 Meter Relay HS Div. I
===================================================================
National HS: 3:35.49 2004 Poly, Long Beach, CA
Myers Std: S 3:38.52 2005 Fort Bend Marshall
Meet: M 3:56.26 1999 Stafford
School Prelims H#
===================================================================
Preliminaries
1 Stafford M 3:56.02Q 1
1) 1886 Monika May 11 2) 1885 Jasmine Dalton 10
3) 1883 Victoria Arevalo 11 4) 1884 Kim Brooks 12
2 Randolph 3:59.41Q 3
1) 1603 Tamoya Morrison 09 2) 1601 Jenada Morrison 11
3) 1602 Jenovia Morrison 11 4) 1600 Jayla McArthur 10
3 Dal. Roosevelt 4:02.69Q 2
1) 501 Ishia Harris 11 2) 503 Sequoya McGhee 11
3) 506 Demetrise Wicks 11 4) 502 Daisha Henry 11
4 Waco Robinson 4:04.76Q 4
1) 2219 Stacey Boyett 09 2) 2220 Ashley James 09
3) 2218 Haylee Abbe 12 4) 2223 Kayla Thomas 11
5 St. Michael's 4:05.28Q 5
1) 1876 Kristin Adams 11 2) 1878 Tai Marion 10
3) 1881 Clare Wenholz 10 4) 1879 Mary Clare Rodriguez 12
6 St. John's 4:02.16q 1
1) 1874 Courtney Miller 12 2) 1870 Candace Bailey 10
3) 1872 Jessica Chen 10 4) 1869 Sallie Armstrong 12
7 Greenhill 4:02.55q 1
1) 749 Toi' Windham 11 2) 746 Andrea Rahardja 09
3) 747 Krysti Thompson 12 4) 748 Joi' Windham 11
8 Ursuline Acad. 4:03.44q 2
1) 2114 Kendall Campise 11 2) 2122 Christina Mullen 11
3) 2115 Natalie Crain 10 4) 2125 Sheri Sullivan 11
9 Kinkaid 4:05.16q 1
1) 1049 Ilana Leuchtag 09 2) 1052 Lilian Nwora 09
3) 1044 Britney Blodget 12 4) 1051 Isaure Moorehead 12
10 Brazos 4:05.36 4
1) 303 Allison D'Rubio 10 2) 306 Amelia Lewis 12
3) 305 Deconnica Kinsey 11 4) 307 Recqual Parker 12
11 Dal. Madison 4:05.38 2
1) 488 Latodria Hartford 10 2) 493 Sharquala White 10
3) 490 Khadijah Lincoln 12 4) 492 Krystal Roach 11
12 Waco Connally 4:05.56 2
1) 2214 Tone' Ross 10 2) 2213 Erin Knox 09
3) 2211 Tiffany Holder 11 4) 2216 Amara Washington 09
13 Kennedale 4:06.75 5
1) 1008 Khadijah Campbell 11 2) 1014 Deshane Lars 10
3) 1015 Brittany Masoner 12 4) 1017 Anna Perez 11
14 Awty Int'l 4:07.58 3
1) 231 Lucie Pognonec 11 2) 232 Nour Tabbara 10
3) 230 Sophie Peters 10 4) 229 Catherine Baumgartner 10
15 Hutto 4:09.97 2
1) 901 Chelsy Covington 10 2) 903 Rachel Delucia 11
3) 908 Brenecia Washington 11 4) 904 Brittney Drolette 10
16 Rice Consol'd 4:10.02 5
1) 1649 Hillary Johnson 10 2) 1651 Edricka Thomas 12
3) 1653 Ja'Keista Winfield 12 4) 1647 Cunneishia Foster 11
17 Sweetwater 4:12.26 4
1) 1915 Jamaica Smith 10 2) 1913 Kaitlin Lawrence 12
3) 1912 Dacy Ivy 12 4) 1914 Morgan Shelton 09
18 Manor 4:13.46 3
1) 1233 Krystal Phillips 11 2) 1231 Whitney Liles 12
3) 1237 Jessica Walker 09 4) 1232 Judy Nwosu 10
19 Poth 4:13.65 1
1) 1585 April Dugi 10 2) 1588 Amanda Waclawczyk 10
3) 1587 Courtney Laskowski 10 4) 1586 Kasey Harlos 10
20 Bishop Lynch 4:14.43 3
1) 290 Kim Jamieson 11 2) 288 Amy Hale 12
3) 293 Kristen Ring 09 4) 285 Melanie Arden 11
21 Kerens 4:14.75 4
1) 1022 Shavonda Thomas 09 2) 1020 Brooke Randle 11
3) 1023 Cherika Tolliver 10 4) 1021 Kellie Thomas 10
22 Hemphill 4:15.61 1
1) 788 Kelly Chumley 11 2) 789 Sarah Hargis 10
3) 792 Shamika Singleton 10 4) 790 Brittany Henson 11
23 Hockaday 4:15.76 2
1) 818 Melissa Sullivan 10 2) 815 Aasha Marietta 11
3) 812 Ashley Bolden 11 4) 816 Adriane McCray 11
24 Eastland 4:20.18 5
1) 565 Megan Preston 10 2) 568 Corey Volpitta 10
3) 564 Jessica Pippen 10 4) 566 Jenna Simmel 11
25 Navarro 4:22.04 1
1) 1390 Elizabeth Crystal Sepeda-G 2) 1384 Rachel Chappell 12
3) 1389 Jade Randle 11 4) 1387 Brooke Hewitt 12
26 Kenedy 4:23.51 4
1) 1001 Broghan Burns 10 2) 1006 Suzette Salinas 11
3) 1005 Crystal Salas 10 4) 1003 Karen Martinez 12
27 Royse City 4:24.88 1
1) 1700 Aisha Edabbarh 10 2) 1708 Skylar Strahm 09
3) 1705 Alex Lopez-Rogina 10 4) 1701 Megan Frausto 09
28 Reicher Cath 4:25.15 3
1) 1617 Katie Liu 09 2) 1616 Alex Liu 11
3) 1615 Christine Duron 12 4) 1619 Katie Lopez 10
29 Pewitt 4:26.28 3
1) 1545 Nicki Jackson 12 2) 1541 Brandi Cook 12
3) 1548 Kayla Moore 09 4) 1540 Shawntorria Collins 12
30 Nevada Comm 4:27.49 2
1) 1405 Ashley Crosetti 09 2) 1409 Christal Sosa 11
3) 1404 Veronica Carr 10 4) 1412 Ashley Webb 10
31 Grace Prep 4:28.18 5
1) 725 Crystal Red 12 2) 722 Janette Eubanks 09
3) 724 Jordan Oddo 09 4) 721 Whitney Cloud 12
32 Aus. Waldorf 4:29.35 4
1) 213 Emily Simmons 12 2) 210 Courtney Graves 10
3) 205 Megan Beruldsen 09 4) 212 Bridget O'Shaughnessy 10
33 Jasper 4:29.65 5
1) 936 jalissa Phillips 12 2) 934 jaseela johnson 10
3) 932 Abby Dickerson 11 4) 937 Shanae' Randall 09
34 Paradise 4:30.71 5
1) 1512 Jordyn Mitchell 10 2) 1509 tamra jernigan 09
3) 1514 Elizabeth Remmele 10 4) 1508 loren hodges 12
35 Dublin 4:30.79 4
1) 552 Tara Towns 10 2) 548 April McCamey 10
3) 545 MaCaele DeVries 10 4) 550 Sharon Towers 12
-- Louisville (CA) FS 4
1) 1194 Jordan Marx 09 2) 1195 Brijon Menefield 11
3) 1196 Elizabeth Olear 12 4) 1197 Samantha Puglisi 10
-- Gatesville FS 3
1) 691 Teryn Williams 11 2) 690 Charisma Ward 11
3) 685 Amanda Hinckley 12 4) 684 Ember Gentry 10
Girls 4x400 Meter Relay HS Div. I
================================================================
National HS: 3:35.49 2004 Poly, Long Beach, CA
Myers Std: S 3:38.52 2005 Fort Bend Marshall
Meet: M 3:56.26 1999 Stafford
School Finals
================================================================
Finals
1 Stafford 3:52.18M
1) 1886 Monika May 11 2) 1885 Jasmine Dalton 10
3) 1882 Ogechi Agu 10 4) 1884 Kim Brooks 12
2 Dal. Roosevelt 3:58.27
1) 501 Ishia Harris 11 2) 503 Sequoya McGhee 11
3) 498 Laquesia Davenport 11 4) 504 Shar'Del Ross 12
3 Randolph 3:59.71
1) 1603 Tamoya Morrison 09 2) 1601 Jenada Morrison 11
3) 1602 Jenovia Morrison 11 4) 1600 Jayla McArthur 10
4 St. John's 4:00.25
1) 1874 Courtney Miller 12 2) 1869 Sallie Armstrong 12
3) 1872 Jessica Chen 10 4) 1870 Candace Bailey 10
5 St. Michael's 4:01.74 4:01.738
1) 1876 Kristin Adams 11 2) 1878 Tai Marion 10
3) 1881 Clare Wenholz 10 4) 1879 Mary Clare Rodriguez 12
6 Greenhill 4:01.74 4:01.739
1) 749 Toi' Windham 11 2) 745 Ivy Mofett 12
3) 747 Krysti Thompson 12 4) 748 Joi' Windham 11
7 Kinkaid 4:04.10
1) 1049 Ilana Leuchtag 09 2) 1052 Lilian Nwora 09
3) 1044 Britney Blodget 12 4) 1051 Isaure Moorehead 12
8 Waco Robinson 4:07.84
1) 2219 Stacey Boyett 09 2) 2220 Ashley James 09
3) 2218 Haylee Abbe 12 4) 2223 Kayla Thomas 11
9 Ursuline Acad. 4:13.21
1) 2122 Christina Mullen 11 2) 2118 Anne Diaz 09
3) 2124 Mary Sallman 09 4) 2115 Natalie Crain 10
Boys Pole Vault HS Section B
==========================================================================
National HS: 18-03 2003 Tommy Skipper
Myers Std: S 18-02.25 1999 Eric Eshbach, Orangefield
Meet: M 17-02 1998 Jim Autenreith
Name Year School Finals
==========================================================================
1 2341 Joseph Farley 11 Aledo 15-00.00 4.57m
2 3186 Brett Bennett 12 HChristin J15-00.00 4.57m
3 4077 J.C. McKinney 12 Rockwall J15-00.00 4.57m
4 4664 Blaine Bassler 10 West 14-06.00 4.41m
5 3117 Dillard Glass 11 Gonzales J14-06.00 4.41m
5 3625 Austin Matthews 11 Magnolia J14-06.00 4.41m
7 3335 Stewart Sparks 11 Jenks J14-06.00 4.41m
8 3562 Chris Garza 12 LosFresno J14-06.00 4.41m
8 3184 Blake Yosten 12 Hereford J14-06.00 4.41m
8 4249 Blaine Finley 11 StJohns J14-06.00 4.41m
11 3037 Jeffrey Rodriguez 10 FossilRid J14-06.00 4.41m
12 2624 Zac Givens 11 Brewer 14-00.00 4.26m
12 4719 Chance Hagan 12 Yoakum 14-00.00 4.26m
14 5271 Josh Schwartz 12 Brazos J14-00.00 4.26m
15 2462 Jordan Wehr 11 AuBowie J14-00.00 4.26m
16 3652 Kyle Ketchersid 12 Mansfield J14-00.00 4.26m
16 3142 Clark Taylor 12 Grapevine J14-00.00 4.26m
18 3340 Kyle Rose 11 Jesuit J14-00.00 4.26m
19 3281 Geren Sims 11 Huntsville J14-00.00 4.26m
20 3967 collin zych 11 PlanoEast 13-06.00 4.11m
20 2585 Ryan Otero 12 Birdville 13-06.00 4.11m
20 2361 Justin Linder 11 Angleton 13-06.00 4.11m
23 2900 Marshall Wills 12 Dimmitt J13-06.00 4.11m
24 3301 Derick Kendall 11 IrvNimitz J13-06.00 4.11m