PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | FRIENDSWOOD | 30 | 1-4-6-9-10 | 12-26 |
2 | BRENHAM | 68 | 2-5-14-15-32 | 43 |
3 | KINCAID | 94 | 7-17-20-23-27 | 44-45 |
4 | WILLIS | 107 | 8-11-21-31-36 | 54 |
5 | ST. JOHNS | 113 | 3-13-25-33-39 | 64-69 |
6 | AWTY INTERNATIONAL | 124 | 18-19-24-29-34 | 37-49 |
7 | GALENA PARK | 216 | 16-40-47-55-58 | 59-79 |
8 | ELGIN | 235 | 22-30-46-63-74 | 82 |
9 | CONCORDIA | 257 | 38-41-51-52-75 | 78-95 |
10 | SEALY | 274 | 42-48-56-60-68 | 71-81 |
11 | KINGWOOD PARK | 277 | 35-53-57-65-67 | 80 |
12 | PFLUG. HENDRICKSON | 321 | 28-50-66-84-93 | 96 |
13 | POPE JOHN XXIII | 366 | 62-70-73-76-85 | 86-92 |
14 | CROSBY | 411 | 61-72-90-91-97 | |
15 | BRIARWOOD SCHOOL | 424 | 77-83-87-88-89 | 94 |
OVERALL | SCORE | ATHLETE | TEAM | TEAM | ATHLETE | |
---|---|---|---|---|---|---|
PLACE | PLACE | NAME | GRADE | NAME | PLACE | TIME |
1 | 1 | Gabe Cuadra | FRIENDSWOOD | 1 | 15:40.8 | |
2 | 2 | Will Antkowiak | 9 | BRENHAM | 1 | 16:03.8 |
3 | 3 | Carlos Falcon | 11 | ST. JOHNS | 1 | 16:07.2 |
4 | 4 | Blake James | FRIENDSWOOD | 2 | 16:08.7 | |
5 | 5 | David Wells | 11 | BRENHAM | 2 | 16:16.4 |
6 | 6 | Matt Ellis | FRIENDSWOOD | 3 | 16:28.0 | |
7 | 7 | Cj Rabey | 12 | KINCAID | 1 | 16:39.9 |
8 | 8 | Jeff Nichols | 10 | WILLIS | 1 | 16:40.7 |
9 | 9 | Josh Dubose | FRIENDSWOOD | 4 | 16:46.0 | |
10 | 10 | Brandon Swindler | FRIENDSWOOD | 5 | 16:50.5 | |
11 | 11 | David Corbett | 11 | WILLIS | 2 | 16:54.8 |
12 | 12 | Ryan Wood | FRIENDSWOOD | 6 | 17:11.5 | |
13 | 13 | Eric Elliott | 12 | ST. JOHNS | 2 | 17:13.8 |
14 | 14 | Pierce Young | 12 | BRENHAM | 3 | 17:17.6 |
15 | 15 | Sean Stevens | 10 | BRENHAM | 4 | 17:19.0 |
16 | 16 | Miguel Rodriguez | 10 | GALENA PARK | 1 | 17:23.1 |
17 | 17 | Ian Herbert | 12 | KINCAID | 2 | 17:24.3 |
18 | 18 | Michael Baumgartner | 10 | AWTY INTERNATIONAL | 1 | 17:24.9 |
19 | 19 | Thomas Cahuzac | 12 | AWTY INTERNATIONAL | 2 | 17:30.9 |
20 | 20 | Edric Martinez | 10 | KINCAID | 3 | 17:35.2 |
21 | | Steven Chuma | 10 | SOMMERVILLE | 1 | 17:41.9 |
22 | 21 | Juan Raya | 11 | WILLIS | 3 | 17:44.7 |
23 | 22 | Luis Pena | 12 | ELGIN | 1 | 17:47.8 |
24 | 23 | Matt Venner | 11 | KINCAID | 4 | 17:48.5 |
25 | 24 | Chris Ellis | 10 | AWTY INTERNATIONAL | 3 | 17:49.2 |
26 | 25 | Ben Marek | 10 | ST. JOHNS | 3 | 17:50.3 |
27 | 26 | Dustin Martinez | FRIENDSWOOD | 7 | 17:52.8 | |
28 | 27 | Ace Isidro | 9 | KINCAID | 5 | 18:00.2 |
29 | 28 | Michael Hicks | 10 | PFLUG. HENDRICKSON | 1 | 18:01.1 |
30 | 29 | Thiery Rignol | 12 | AWTY INTERNATIONAL | 4 | 18:01.5 |
31 | | Caleb Clanton | 10 | BRAZOS CHRISTIAN | 1 | 18:03.8 |
32 | 30 | Ivan Depaz | 10 | ELGIN | 2 | 18:05.4 |
33 | 31 | Ruben Martinez | 11 | WILLIS | 4 | 18:07.2 |
34 | 32 | Henry Speer | 9 | BRENHAM | 5 | 18:10.7 |
35 | 33 | Henry Chapman | 10 | ST. JOHNS | 4 | 18:12.8 |
36 | 34 | Remy Sutherland | 9 | AWTY INTERNATIONAL | 5 | 18:16.3 |
37 | 35 | David Barber | 10 | KINGWOOD PARK | 1 | 18:17.4 |
38 | 36 | Aj Walters | 11 | WILLIS | 5 | 18:18.3 |
39 | 37 | Alex Leonard | 11 | AWTY INTERNATIONAL | 6 | 18:20.6 |
40 | 38 | Taylor Colwell | 9 | CONCORDIA | 1 | 18:21.7 |
41 | 39 | Tyler Citek | 12 | ST. JOHNS | 5 | 18:22.1 |
42 | 40 | Guadalupe Torres | 10 | GALENA PARK | 2 | 18:24.9 |
43 | 41 | Taylor Richardson | 12 | CONCORDIA | 2 | 18:25.3 |
44 | 42 | Omar Lantiqua | 11 | SEALY | 1 | 18:28.7 |
45 | 43 | Ben Speer | 12 | BRENHAM | 6 | 18:29.7 |
46 | 44 | Tony Knapp | 10 | KINCAID | 6 | 18:31.5 |
47 | 45 | Matt Johnson | 11 | KINCAID | 7 | 18:32.8 |
48 | 46 | Pablo Martinez | 10 | ELGIN | 3 | 18:36.9 |
49 | | Matt Kneip | 12 | TEMPLE | 1 | 18:37.5 |
50 | 47 | Zeferino Arjona | 10 | GALENA PARK | 3 | 18:39.2 |
51 | 48 | Casey McQuisten | 11 | SEALY | 2 | 18:39.9 |
52 | 49 | Callum Stewart | 12 | AWTY INTERNATIONAL | 7 | 18:40.7 |
53 | 50 | Zach Rios | 11 | PFLUG. HENDRICKSON | 2 | 18:44.6 |
54 | 51 | Aaron Osterhage | 11 | CONCORDIA | 3 | 18:45.8 |
55 | 52 | Zach Patterson | 9 | CONCORDIA | 4 | 18:46.8 |
56 | 53 | Kwame Jackson | 9 | KINGWOOD PARK | 2 | 18:49.0 |
57 | 54 | Cody Alexander | 12 | WILLIS | 6 | 18:50.2 |
58 | 55 | Quinton Hagan | 12 | GALENA PARK | 4 | 18:51.6 |
59 | 56 | Joey Adair | 9 | SEALY | 3 | 18:53.9 |
60 | 57 | Zack Smith | 10 | KINGWOOD PARK | 3 | 19:00.1 |
61 | 58 | Alberto Franco | 12 | GALENA PARK | 5 | 19:00.8 |
62 | 59 | Juan Morales | 11 | GALENA PARK | 6 | 19:03.1 |
63 | | Quinn Osha | 10 | AWTY INTERNATIONAL | 8 | 19:07.5 |
64 | 60 | Johnnie Adair | 9 | SEALY | 4 | 19:08.9 |
65 | 61 | Stephen Simon | CROSBY | 1 | 19:09.7 | |
66 | 62 | Chris Wuenscher | POPE JOHN XXIII | 1 | 19:15.7 | |
67 | 63 | Edgar Soto | 9 | ELGIN | 4 | 19:23.0 |
68 | 64 | Julian Helfenstein | 12 | ST. JOHNS | 6 | 19:27.6 |
69 | 65 | Harris Muhammad | 9 | KINGWOOD PARK | 4 | 19:40.2 |
70 | | Josh Leija | 11 | TEMPLE | 2 | 19:45.0 |
71 | 66 | Augustus Estrada | 12 | PFLUG. HENDRICKSON | 3 | 19:49.5 |
72 | | Lauriano Pineda | 10 | ROUND TOP - CARMINE | 1 | 19:50.0 |
73 | 67 | Sam Lee | 10 | KINGWOOD PARK | 5 | 19:54.7 |
74 | 68 | Oscar Lantiqua | 11 | SEALY | 5 | 19:55.0 |
75 | 69 | Chris Letsou | 10 | ST. JOHNS | 7 | 19:58.1 |
76 | 70 | Conrad Pomrenke | POPE JOHN XXIII | 2 | 20:03.8 | |
77 | 71 | Dominique Velgara | 10 | SEALY | 6 | 20:07.6 |
78 | 72 | Josh Shiach | CROSBY | 2 | 20:11.6 | |
79 | 73 | Rj Anderson | POPE JOHN XXIII | 3 | 20:16.4 | |
80 | 74 | Ivan Vasquez | 11 | ELGIN | 5 | 20:17.4 |
81 | 75 | Kyle Miller | 10 | CONCORDIA | 5 | 20:19.6 |
82 | 76 | Eric Gonsoulin | POPE JOHN XXIII | 4 | 20:19.9 | |
83 | 77 | John Ruiz | BRIARWOOD SCHOOL | 1 | 20:24.2 | |
84 | | Kendall Russ | 11 | AWTY INTERNATIONAL | 9 | 20:29.6 |
85 | 78 | Cameron Johnson | 9 | CONCORDIA | 6 | 20:40.0 |
86 | 79 | Luis Sanchez | 11 | GALENA PARK | 7 | 20:44.5 |
87 | | Tre Daruis Taylor | 9 | ROUND TOP - CARMINE | 2 | 20:46.8 |
88 | | Devon Carter | 9 | BRAZOS CHRISTIAN | 2 | 20:49.7 |
89 | 80 | Sterling Latimer | 9 | KINGWOOD PARK | 6 | 20:58.6 |
90 | 81 | Steven Hlozek | 9 | SEALY | 7 | 21:05.3 |
91 | 82 | Michael Zuniga | 10 | ELGIN | 6 | 21:09.6 |
92 | | Brent Eschete | SEALY | 8 | 21:14.0 | |
93 | 83 | Blake Brougher | BRIARWOOD SCHOOL | 2 | 21:27.1 | |
94 | | Preston Bryant | 10 | BRAZOS CHRISTIAN | 3 | 21:35.8 |
95 | | Suresh Paramanantham | 9 | AWTY INTERNATIONAL | 10 | 21:37.6 |
96 | 84 | Oliver Smith | 9 | PFLUG. HENDRICKSON | 4 | 21:42.4 |
97 | | Johnny Ortiz | 12 | TEMPLE | 3 | 21:42.8 |
98 | 85 | Matt Robinson | POPE JOHN XXIII | 5 | 21:45.5 | |
99 | 86 | Collin Draughon | POPE JOHN XXIII | 6 | 21:48.0 | |
100 | 87 | Vincent Cannella | BRIARWOOD SCHOOL | 3 | 21:57.2 | |
101 | 88 | Sam Thomas | BRIARWOOD SCHOOL | 4 | 22:00.1 | |
102 | 89 | Race Blazek | BRIARWOOD SCHOOL | 5 | 22:05.9 | |
103 | 90 | Jorge Mendoza | CROSBY | 3 | 22:08.8 | |
104 | | Anthony Rosas | 11 | SEALY | 9 | 22:15.0 |
105 | 91 | Job Shiach | CROSBY | 4 | 22:24.9 | |
106 | 92 | Jon Danforth | POPE JOHN XXIII | 7 | 22:27.3 | |
107 | | Anthony Vento | 10 | BRAZOS CHRISTIAN | 4 | 22:30.6 |
108 | 93 | Michael Crow | 9 | PFLUG. HENDRICKSON | 5 | 22:36.4 |
109 | 94 | Daniel Gonzalez | BRIARWOOD SCHOOL | 6 | 22:58.8 | |
110 | 95 | Jordan Miller | 9 | CONCORDIA | 7 | 23:13.4 |
111 | 96 | Anthony Munoz | 10 | PFLUG. HENDRICKSON | 6 | 23:47.3 |
112 | 97 | James Anderson | CROSBY | 5 | 24:00.9 | |
113 | | Sean Luc Laskoskie | 9 | ROUND TOP - CARMINE | 3 | 24:02.0 |
2007
09/29/2007 - 09/29/2007
Meet Results
BOYS Jr.Varsity 4827 Run
MEET RECORD:
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | KINGWOOD HIGH | 25 | 2-3-4-6-10 | 12-14 |
2 | FRIENDSWOOD | 78 | 8-13-18-19-20 | 22-26 |
3 | MAGNOLIA WEST | 155 | 21-24-30-34-46 | 62 |
4 | MAGNOLIA HIGH | 170 | 16-17-36-47-54 | 65-137 |
5 | STRATFORD | 187 | 1-5-7-82-92 | 101-106 |
6 | HOUSTON MEMORIAL | 190 | 11-35-39-49-56 | 58-69 |
7 | KINCAID | 212 | 27-32-42-44-67 | 115-118 |
8 | GEORGETOWN | 267 | 9-52-59-64-83 | 91-98 |
9 | ROUND ROCK MCNEIL | 272 | 37-45-51-63-76 | 79-96 |
10 | WILLIS | 291 | 15-43-71-77-85 | 94-108 |
11 | CY-WOODS | 295 | 25-38-68-80-84 | 93-104 |
12 | LUFKIN | 315 | 29-31-50-72-133 | 142-147 |
13 | ST. JOHNS | 341 | 28-57-78-81-97 | 110-119 |
14 | CINCO RANCH | 352 | 40-53-60-61-138 | 139 |
15 | KATY TAYLOR | 355 | 33-55-74-90-103 | 105-109 |
16 | BRENHAM | 419 | 41-75-86-95-122 | 125 |
17 | HARKER HEIGHTS | 460 | 48-89-99-107-117 | 127-141 |
18 | KINGWOOD PARK | 520 | 73-88-102-128-129 | 140-150 |
19 | KLEIN COLLINS | 552 | 66-114-120-121-131 | 132-146 |
20 | COVENANT CHRISTIAN | 586 | 23-112-148-151-152 | |
21 | BRYAN | 593 | 100-113-124-126-130 | 155 |
22 | ELGIN | 628 | 111-116-123-134-144 | 145 |
23 | CY-RIDGE | 652 | 70-136-143-149-154 | |
24 | CALVIN NELMS | 688 | 87-135-153-156-157 |
OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
---|---|---|---|---|---|---|---|---|
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 1419 | Renan Orellana | STRATFORD | 1 | 16:35.9 | ||
2 | 2 | 950 | Nate Debruin | 11 | KINGWOOD HIGH | 1 | 17:19.0 | |
3 | 3 | 977 | David Reidy | 10 | KINGWOOD HIGH | 2 | 17:20.8 | |
4 | 4 | 983 | Logan Terry | 9 | KINGWOOD HIGH | 3 | 17:22.1 | |
5 | 5 | 1418 | A.J. Menniti | STRATFORD | 2 | 17:23.7 | ||
6 | 6 | 939 | Todd Bennett | 9 | KINGWOOD HIGH | 4 | 17:25.1 | |
7 | 7 | 1422 | Alex Suchman | STRATFORD | 3 | 17:30.2 | ||
8 | 8 | 461 | Zach Hardy | FRIENDSWOOD | 1 | 17:35.1 | ||
9 | 9 | 1463 | Miles Joslin | GEORGETOWN | 1 | 17:37.2 | ||
10 | 10 | 976 | Wade Phillips | 11 | KINGWOOD HIGH | 5 | 17:42.1 | |
11 | 11 | 1432 | Connor Wilson | HOUSTON MEMORIAL | 1 | 17:42.6 | ||
12 | 12 | 936 | Eric Alanis | 11 | KINGWOOD HIGH | 6 | 17:44.0 | |
13 | | 678 | Jordan Dedear | 9 | TRINITY CHRISTIAN | 1 | 17:51.3 | |
14 | 13 | 448 | James Gregory | FRIENDSWOOD | 2 | 17:54.1 | ||
15 | 14 | 978 | Kent Ricter | 10 | KINGWOOD HIGH | 7 | 17:57.0 | |
16 | 15 | 246 | Paulino Garcia | 9 | WILLIS | 1 | 18:06.3 | |
17 | | 946 | Sam Caldwell | 11 | KINGWOOD HIGH | 8 | 18:08.7 | |
18 | | 979 | Evan Rugeley | 11 | KINGWOOD HIGH | 9 | 18:10.1 | |
19 | 16 | 1272 | Mitchel Cruz | 12 | MAGNOLIA HIGH | 1 | 18:13.3 | |
20 | 17 | 1273 | Eddie Cruz | 12 | MAGNOLIA HIGH | 2 | 18:15.7 | |
21 | 18 | 462 | Trevor Martin | FRIENDSWOOD | 3 | 18:16.9 | ||
22 | 19 | 449 | Dustin Swindler | FRIENDSWOOD | 4 | 18:18.0 | ||
23 | | 968 | Mark Munoz | 9 | KINGWOOD HIGH | 10 | 18:24.0 | |
24 | | 975 | Adam Phillips | 11 | KINGWOOD HIGH | 11 | 18:26.0 | |
25 | 20 | 453 | Josh Bell | FRIENDSWOOD | 5 | 18:28.4 | ||
26 | | 938 | Travis Beck | 9 | KINGWOOD HIGH | 12 | 18:29.4 | |
27 | 21 | 376 | Zach McCleney | MAGNOLIA WEST | 1 | 18:30.0 | ||
28 | 22 | 451 | Matt Craig | FRIENDSWOOD | 6 | 18:32.1 | ||
29 | 23 | 384 | Zach Campbell | 9 | COVENANT CHRISTIAN | 1 | 18:32.6 | |
30 | 24 | 375 | Ethan Knowles | MAGNOLIA WEST | 2 | 18:35.0 | ||
31 | 25 | 875 | Travis Walker | 10 | CY-WOODS | 1 | 18:37.1 | |
32 | 26 | 463 | Lucas Bevan | FRIENDSWOOD | 7 | 18:37.7 | ||
33 | 27 | 266 | Demetrios Cokinos | 10 | KINCAID | 1 | 18:38.7 | |
34 | 28 | 217 | Derek Fossi | 9 | ST. JOHNS | 1 | 18:39.8 | |
35 | | 460 | Kirk Turner | FRIENDSWOOD | 8 | 18:40.2 | ||
36 | 29 | 1218 | Rodrigo Molina | 10 | LUFKIN | 1 | 18:43.2 | |
37 | 30 | 377 | Michael Rohmer | MAGNOLIA WEST | 3 | 18:44.6 | ||
38 | 31 | 1002 | Clark Dorman | 9 | LUFKIN | 2 | 18:49.8 | |
39 | 32 | 267 | Andy Mishra | 11 | KINCAID | 2 | 18:51.1 | |
40 | 33 | 890 | Michael Etcheverry | KATY TAYLOR | 1 | 18:51.8 | ||
41 | 34 | 393 | Daniel Garcia | MAGNOLIA WEST | 4 | 18:52.2 | ||
42 | 35 | 1048 | Will Reese | HOUSTON MEMORIAL | 2 | 18:52.7 | ||
43 | | 450 | Carl Ellis | FRIENDSWOOD | 9 | 18:53.7 | ||
44 | 36 | 1275 | Wesley Wood | 10 | MAGNOLIA HIGH | 3 | 18:54.0 | |
45 | 37 | 1289 | Austin Jones | 10 | ROUND ROCK MCNEIL | 1 | 18:56.8 | |
46 | 38 | 869 | Chris Toups | 10 | CY-WOODS | 2 | 18:57.8 | |
47 | 39 | 1437 | Joe Kurtin | HOUSTON MEMORIAL | 3 | 18:58.2 | ||
48 | 40 | 997 | Austin Glova | CINCO RANCH | 1 | 18:59.4 | ||
49 | 41 | 293 | Michale Mikeska | 11 | BRENHAM | 1 | 19:00.6 | |
50 | 42 | 269 | Matthew Evans | 12 | KINCAID | 3 | 19:01.1 | |
51 | | 945 | John Cain | 11 | KINGWOOD HIGH | 13 | 19:02.4 | |
52 | 43 | 230 | Matt McElligott | 12 | WILLIS | 2 | 19:03.8 | |
53 | 44 | 270 | Matt Rabey | 9 | KINCAID | 4 | 19:04.5 | |
54 | 45 | 1298 | Adam Moreno | 9 | ROUND ROCK MCNEIL | 2 | 19:07.5 | |
55 | 46 | 374 | Jesus Estrada | MAGNOLIA WEST | 5 | 19:13.8 | ||
56 | 47 | 1277 | Dean Fickling | 11 | MAGNOLIA HIGH | 4 | 19:15.0 | |
57 | 48 | 660 | Darius Upshaw | 12 | HARKER HEIGHTS | 1 | 19:16.9 | |
58 | 49 | 1434 | Ryan Haberman | HOUSTON MEMORIAL | 4 | 19:17.4 | ||
59 | 50 | 1220 | Jesus Vargas | 10 | LUFKIN | 3 | 19:18.2 | |
60 | | 963 | Brian Masterson | 9 | KINGWOOD HIGH | 14 | 19:19.5 | |
61 | 51 | 1297 | Travis Hyde | 9 | ROUND ROCK MCNEIL | 3 | 19:19.7 | |
62 | 52 | 1460 | Royce Schertz | 10 | GEORGETOWN | 2 | 19:20.1 | |
63 | 53 | 995 | Mitchell McCashland | CINCO RANCH | 2 | 19:21.0 | ||
64 | 54 | 1274 | Paden Busboom | 12 | MAGNOLIA HIGH | 5 | 19:21.3 | |
65 | 55 | 892 | Bobby Turner | KATY TAYLOR | 2 | 19:22.3 | ||
66 | 56 | 1435 | Ben Harrison | HOUSTON MEMORIAL | 5 | 19:22.9 | ||
67 | | 984 | Peter VanNauker | 10 | KINGWOOD HIGH | 15 | 19:23.3 | |
68 | 57 | 218 | Ryan Eisenman | 9 | ST. JOHNS | 2 | 19:23.8 | |
69 | 58 | 1055 | Jonathan Hardin | HOUSTON MEMORIAL | 6 | 19:24.6 | ||
70 | 59 | 1457 | Ian Plantz | 9 | GEORGETOWN | 3 | 19:25.4 | |
71 | 60 | 996 | Aaron Wheatall | CINCO RANCH | 3 | 19:26.0 | ||
72 | 61 | 1019 | Ben Wheatfall | CINCO RANCH | 4 | 19:27.6 | ||
73 | | 457 | Blake McDonald | FRIENDSWOOD | 10 | 19:29.6 | ||
74 | 62 | 373 | Jason Clifford | MAGNOLIA WEST | 6 | 19:30.1 | ||
75 | 63 | 1292 | David Fordyce | 12 | ROUND ROCK MCNEIL | 4 | 19:31.5 | |
76 | | 986 | Thomas Ward | 10 | KINGWOOD HIGH | 16 | 19:33.7 | |
77 | 64 | 1452 | Tyler Martin | 10 | GEORGETOWN | 4 | 19:34.4 | |
78 | | 961 | Brian Lawrence | 9 | KINGWOOD HIGH | 17 | 19:34.9 | |
79 | | 958 | Brian Kelly | 9 | KINGWOOD HIGH | 18 | 19:36.1 | |
80 | 65 | 1276 | Sean Jordan | 9 | MAGNOLIA HIGH | 6 | 19:37.1 | |
81 | 66 | 1189 | Tim Viehoefer | KLEIN COLLINS | 1 | 19:37.6 | ||
82 | 67 | 268 | Chris Alexander | 10 | KINCAID | 5 | 19:38.1 | |
83 | 68 | 870 | Andrew Ferguson | 10 | CY-WOODS | 3 | 19:40.5 | |
84 | 69 | 1046 | John Chan | HOUSTON MEMORIAL | 7 | 19:41.0 | ||
85 | 70 | 673 | Gabriel May | 9 | CY-RIDGE | 1 | 19:41.5 | |
86 | 71 | 243 | Kyle Jenkins | 11 | WILLIS | 3 | 19:43.0 | |
87 | | 458 | Brian Bordelon | FRIENDSWOOD | 11 | 19:43.4 | ||
88 | | 941 | Ryan Borone | 9 | KINGWOOD HIGH | 19 | 19:44.2 | |
89 | 72 | 1222 | Robert Squyres | 11 | LUFKIN | 4 | 19:44.5 | |
90 | 73 | 1479 | Wes Cunningham | 9 | KINGWOOD PARK | 1 | 19:45.5 | |
91 | 74 | 891 | Andy Bussing | KATY TAYLOR | 3 | 19:46.4 | ||
92 | 75 | 294 | Willie Delgado | 10 | BRENHAM | 2 | 19:46.8 | |
93 | 76 | 1291 | Dade Goode | 12 | ROUND ROCK MCNEIL | 5 | 19:47.9 | |
94 | 77 | 247 | Garrett Yount | 9 | WILLIS | 4 | 19:49.1 | |
95 | 78 | 220 | Jonathan Schulz | 9 | ST. JOHNS | 3 | 19:49.7 | |
96 | 79 | 1201 | Matt Kohman | 9 | ROUND ROCK MCNEIL | 6 | 19:50.9 | |
97 | 80 | 876 | Xavier Rodela | 10 | CY-WOODS | 4 | 19:52.4 | |
98 | 81 | 219 | Parker Schiffer | 9 | ST. JOHNS | 4 | 19:52.6 | |
99 | 82 | 1416 | Neil Klenk | STRATFORD | 4 | 19:55.0 | ||
100 | | 467 | Michael Goodwin | FRIENDSWOOD | 12 | 19:56.0 | ||
101 | 83 | 1451 | Johnny Ludwig | 9 | GEORGETOWN | 5 | 19:56.3 | |
102 | 84 | 871 | Trenton Meek | 9 | CY-WOODS | 5 | 19:56.6 | |
103 | 85 | 231 | Christian Esquer | 12 | WILLIS | 5 | 20:01.3 | |
104 | 86 | 298 | Kyle Kubekzca | 9 | BRENHAM | 3 | 20:01.8 | |
105 | | 465 | Ben Cuadra | FRIENDSWOOD | 13 | 20:02.8 | ||
106 | | 960 | Neil Krotzer | 12 | KINGWOOD HIGH | 20 | 20:03.4 | |
107 | 87 | 682 | Kyle Strong | 9 | CALVIN NELMS | 1 | 20:05.2 | |
108 | | 452 | Marshall Frieden | FRIENDSWOOD | 14 | 20:06.7 | ||
109 | | 969 | Ike Muradyan | 9 | KINGWOOD HIGH | 21 | 20:07.2 | |
110 | 88 | 1475 | Phillip Hensley | 9 | KINGWOOD PARK | 2 | 20:08.2 | |
111 | 89 | 652 | Josu Blancett | 10 | HARKER HEIGHTS | 2 | 20:09.7 | |
112 | 90 | 894 | Tyler Markel | KATY TAYLOR | 4 | 20:10.4 | ||
113 | 91 | 1449 | Sean Garcia | 9 | GEORGETOWN | 6 | 20:11.2 | |
114 | | 466 | Kevin Grethen | FRIENDSWOOD | 15 | 20:11.9 | ||
115 | | 965 | Brent Meixell | 9 | KINGWOOD HIGH | 22 | 20:12.4 | |
116 | | 1436 | Will Harrison | HOUSTON MEMORIAL | 8 | 20:13.3 | ||
117 | 92 | 1415 | Cameron Jones | STRATFORD | 5 | 20:14.1 | ||
118 | | 954 | Pat Greer | 10 | KINGWOOD HIGH | 23 | 20:19.4 | |
119 | 93 | 878 | Alex Garza | 9 | CY-WOODS | 6 | 20:23.1 | |
120 | 94 | 251 | Cody Walsh | 9 | WILLIS | 6 | 20:23.5 | |
121 | 95 | 295 | Brandon Rayzor | 9 | BRENHAM | 4 | 20:25.0 | |
122 | 96 | 1295 | Jack Jacobs | 11 | ROUND ROCK MCNEIL | 7 | 20:26.2 | |
123 | | 942 | Alex Bray | 10 | KINGWOOD HIGH | 24 | 20:29.3 | |
124 | | 1299 | Chris Fraga | 9 | ROUND ROCK MCNEIL | 8 | 20:31.2 | |
125 | 97 | 214 | Wiley Fletcher | 10 | ST. JOHNS | 5 | 20:32.0 | |
126 | | 1290 | Ben Marrone | 10 | ROUND ROCK MCNEIL | 9 | 20:32.7 | |
127 | 98 | 1453 | Laine Meikian | 9 | GEORGETOWN | 7 | 20:33.0 | |
128 | 99 | 654 | Brandon Meadows | 9 | HARKER HEIGHTS | 3 | 20:33.8 | |
129 | 100 | 691 | Federico Burch | 11 | BRYAN | 1 | 20:36.5 | |
130 | 101 | 1423 | Ian Sulak | STRATFORD | 6 | 20:39.6 | ||
131 | | 955 | Dylan Hays | 9 | KINGWOOD HIGH | 25 | 20:40.9 | |
132 | 102 | 1478 | Nick Clifford | 9 | KINGWOOD PARK | 3 | 20:42.2 | |
133 | 103 | 900 | Jonathan Rothchild | KATY TAYLOR | 5 | 20:45.3 | ||
134 | | 469 | Trevor Wrinkle | FRIENDSWOOD | 16 | 20:46.6 | ||
135 | 104 | 874 | Keeton Frye | 11 | CY-WOODS | 7 | 20:47.2 | |
136 | | 873 | Corbin Swearengen | 11 | CY-WOODS | 8 | 20:49.5 | |
137 | 105 | 896 | Taylor Dudek | KATY TAYLOR | 6 | 20:50.5 | ||
138 | | 1459 | Zach Ross | 10 | GEORGETOWN | 8 | 20:50.8 | |
139 | 106 | 1417 | Patrick Lane | STRATFORD | 7 | 20:51.3 | ||
140 | | 1455 | Brian Moynhan | 9 | GEORGETOWN | 9 | 20:52.6 | |
141 | 107 | 659 | Cory Thompson | 11 | HARKER HEIGHTS | 4 | 20:53.7 | |
142 | 108 | 250 | Jose Frias | 9 | WILLIS | 7 | 20:54.4 | |
143 | | 238 | Josh Glenn | 12 | WILLIS | 8 | 20:56.4 | |
144 | 109 | 904 | Victor Magdaniel | KATY TAYLOR | 7 | 21:05.1 | ||
145 | 110 | 221 | Patrick Flam | 9 | ST. JOHNS | 6 | 21:06.3 | |
146 | | 947 | Tate Capra | 9 | KINGWOOD HIGH | 26 | 21:07.6 | |
147 | 111 | 627 | Daniel Diaz | 10 | ELGIN | 1 | 21:08.5 | |
148 | 112 | 379 | Luke Kennedy | 10 | COVENANT CHRISTIAN | 2 | 21:10.5 | |
149 | | 903 | Dylan Smith | KATY TAYLOR | 8 | 21:12.2 | ||
150 | 113 | 696 | Josh Thornton | 9 | BRYAN | 2 | 21:12.9 | |
151 | | 459 | Jordan Rogers | FRIENDSWOOD | 17 | 21:14.8 | ||
152 | | 236 | Zack Fennell | 11 | WILLIS | 9 | 21:15.7 | |
153 | 114 | 1181 | Richard Flores | KLEIN COLLINS | 2 | 21:18.4 | ||
154 | 115 | 271 | Philip Grove | 9 | KINCAID | 6 | 21:18.7 | |
155 | | 1047 | Kyle Geiser | HOUSTON MEMORIAL | 9 | 21:22.4 | ||
156 | | 897 | Cameron MacKsey | KATY TAYLOR | 9 | 21:23.1 | ||
157 | | 901 | Sean McLaughlin | KATY TAYLOR | 10 | 21:23.8 | ||
158 | | 1458 | Preston Purtell | 9 | GEORGETOWN | 10 | 21:24.9 | |
159 | 116 | 622 | Jesus Jarmillo | 9 | ELGIN | 2 | 21:27.5 | |
160 | | 438 | Alex Elizondo | 10 | KATY HIGH | 1 | 21:28.2 | |
161 | 117 | 656 | Alex Rediske | 9 | HARKER HEIGHTS | 5 | 21:28.9 | |
162 | 118 | 280 | Ashwin Mehta | 9 | KINCAID | 7 | 21:29.6 | |
