News Detail

JV Mavericks on the Starting Line Varun Sablok returns to competition Patrick Flam ran Most Improved for the Mavericks Chris, Mitchell, and Patrick

Mavericks Finish Tighter as a Team in a Dusty Cy Fair Invitational

Henry Chapman, Ben Marek, Jonathan Schulz, and Parker Schiffer ran tight behind Carlos Falcon to help the Mavericks finish 11th of 19 teams at the Cy Fair Invitational at Spring Creek Park.  Click for complete story and results...
Henry Chapman, Ben Marek, Jonathan Schulz, and Parker Schiffer ran tight behind Carlos Falcon to help the Mavericks finish 11th of 19 teams at the Cy Fair Invitational at Spring Creek Park.  Following the flooding of Spring Creek during Hurricane Ike, the 2-3 inches of fine silt deposited on the park grounds made for a dust-choked course and event.  JV leading runners were Varun Sablon, Sykes Yeates, and Logan Elliott, and Justing Keeling and Brandon Steele led the freshmen Mavericks.  Jonathan Schulz ran 18:43 (time not recorded below!).

Complete Results below:

                   2008 Cy Fair ISD XC Invitational - 10/3/2008                   
Spring Creek Park, Tomball, Texas

Event 5 Boys 4800 Meter Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #236 Case, Stephen A&M Consolidated 5:18.9 15:51.00 1
2 #909 Stredny, George Cinco Ranch Boys 5:21.6 15:59.00 2
3 #647 Foster, Cody College Park Boys 5:21.9 16:00.00 3
4 #717 Renteria, Richard Cy Creek Boys 5:22.2 16:01.00 4
5 #666 Willhite, Jon College Park Boys 5:24.6 16:08.00 5
6 #911 Weatherly, Ryan Cinco Ranch Boys 5:26.9 16:15.00 6
7 #469 Munguia, Christian Klein Boys 5:27.3 16:16.00 7
8 #379 Nowak, Craig Cy Woods Boys 5:30.6 16:26.00 8
9 #655 Jenkins, Brian College Park Boys 5:32.6 16:32.00 9
10 #910 Cetina, Raul Cinco Ranch Boys 5:33.0 16:33.00 10
11 #233 Hall, Jesse A&M Consolidated 5:33.6 16:35.00 11
12 #685 Epperson, Andrew Cy Springs Boys 5:34.6 16:38.00 12
13 #631 Kaekin, Brennyn Cy Falls Boys 5:35.0 16:39.00 13
14 #654 Janousek, Michael College Park Boys 5:35.3 16:40.00 14
15 #913 Miller, Ben Cinco Ranch Boys 5:35.7 16:41.00 15
16 #908 Dermit, Justin Cinco Ranch Boys 5:35.7 16:41.00 16
17 #95 Garcia, AJ Klein Forest Boys 5:35.7 16:41.00 17
18 #411 Holland, Marshall Stratford Boys 5:38.0 16:48.00 18
19 #886 Hume, Scott Cy Fair Boys 5:38.7 16:50.00 19
20 #646 Fagnant, Josh College Park Boys 5:39.3 16:52.00 20
21 #667 Woodcock, Douglas College Park Boys 5:42.4 17:01.00 21
22 #914 Saint John, Thomas Cinco Ranch Boys 5:43.0 17:03.00 22
23 #6 Falcon, Carlos St. Johns Boys 5:43.0 17:03.00 23
24 #238 Florian, Christophe A&M Consolidated 5:43.7 17:05.00 24
25 #479 Norton, Alexander Klein Boys 5:45.7 17:11.00 25
26 #376 Dumars, Sherman Cy Woods Boys 5:46.7 17:14.00 26
27 #296 Studer, Logan Dawson Boys 5:47.4 17:16.00 27
28 #242 Mora, David A&M Consolidated 5:47.7 17:17.00 28
29 #412 Thomas, Ben Stratford Boys 5:47.7 17:17.00 29
30 #499 Martin, Robert Klein Boys 5:48.7 17:20.00 30
31 #235 Bohne, Travis A&M Consolidated 5:49.1 17:21.00 31
32 #893 Lefler, Jacob Cy Fair Boys 5:49.7 17:23.00 32
33 #103 Monreal, Daniel Klein Forest Boys 5:50.1 17:24.00 33
34 #478 Lopez, Darwin Klein Boys 5:51.4 17:28.00 34
35 #921 DeSOUZA, Pedro Cinco Ranch Boys 5:51.7 17:29.00 35
36 #716 Mass, Zach Cy Creek Boys 5:52.4 17:31.00 36
37 #632 Pequeno, Francisco Cy Falls Boys 5:53.4 17:34.00 37
38 #375 Deines, Trevor Cy Woods Boys 5:53.8 17:35.00 38
39 #710 Hellaire, Brian Cy Creek Boys 5:54.1 17:36.00 39
40 #2 Chapman, Henry St. Johns Boys 5:54.4 17:37.00 40
41 #890 Beasley, Shane Cy Fair Boys 5:55.1 17:39.00 41
42 #234 Lueking, Richard A&M Consolidated 5:56.1 17:42.00 42
43 #493 Cardenas, Robert Klein Boys 5:56.8 17:44.00 43
44 #93 Enoch, Andre Klein Forest Boys 5:57.8 17:47.00 44
45 #165 Phillips, Wade Kingwood Boys 5:58.5 17:49.00 45
46 #721 Butcher, Keaton Cy Creek Boys 5:58.5 17:49.00 46
47 #521 Mata, Walter Spring Woods Boys 5:58.8 17:50.00 47
48 #241 Teinert, Chase A&M Consolidated 5:59.1 17:51.00 48
49 #12 Marek, Ben St. Johns Boys 5:59.5 17:52.00 49
50 #497 Kebodeaux, Douglas Klein Boys 5:59.5 17:52.00 50
51 #384 Toups, Chris Cy Woods Boys 5:59.8 17:53.00 51
52 #380 Stanaland, Justin Cy Woods Boys 6:01.1 17:57.00 52
53 #653 Hughes, Josh College Park Boys 6:02.8 18:02.00 53
54 #157 Alanis, Eric Kingwood Boys 6:04.8 18:08.00 54
55 #99 Jamal, Hassan Klein Forest Boys 6:05.5 18:10.00 55
56 #702 Demont, Sir Jean Cy Creek Boys 6:05.8 18:11.00 56
57 #413 Barnes, Sullivan Stratford Boys 6:06.5 18:13.00 57
58 #622 Infante, Jullio Cy Falls Boys 6:06.8 18:14.00 58
59 #414 Menitti, Anthony Stratford Boys 6:07.2 18:15.00 59
60 #416 Suchman, Alex Stratford Boys 6:07.2 18:15.00 60
61 #619 O' Neil, Ben Cy Falls Boys 6:08.5 18:19.00 61
62 #299 Hudson, Benjamin Dawson Boys 6:08.8 18:20.00 62
63 #887 Hume, Mark Cy Fair Boys 6:09.9 18:23.00 63
64 #713 Black, Aaron Cy Creek Boys 6:10.5 18:25.00 64
65 #579 Franks, Sean Langham Creek Boys 6:10.5 18:25.00 65
66 #381 Stoeber, Colin Cy Woods Boys 6:10.9 18:26.00 66
67 #889 Schankle, Austin Cy Fair Boys 6:11.2 18:27.00 67
68 #502 Schmidt, Andrew Klein Boys 6:11.9 18:29.00 68
69 #888 Martinez, Derek Cy Fair Boys 6:12.9 18:32.00 69
70 #104 Pantoja, Richard Klein Forest Boys 6:13.9 18:35.00 70
71 #284 Castillo, Rafael Dawson Boys 6:14.2 18:36.00 71
72 #621 Abbate, Corey Cy Falls Boys 6:14.5 18:37.00 72
73 #690 Porter, Aaron Cy Springs Boys 6:14.9 18:38.00 73
74 #164 Phillips, Adam Kingwood Boys 6:15.6 18:40.00 74
75 #700 Blau, Keaton Cy Creek Boys 6:15.9 18:41.00 75
76 #818 Hernandez, Matt Cy Ridge Boys 6:15.9 18:41.00 76
77 #87 Anderson, Eldridge Klein Forest Boys 6:16.2 18:42.00 77
78 #415 Jones, Cameron Stratford Boys 6:16.6 18:43.00 78
79 #637 Van Der Walt, Shaun Cy Falls Boys 6:17.2 18:45.00 79
80 #18 Schiffer, Parker St. Johns Boys 6:17.9 18:47.00 80
81 #27 Benavides, Bernardo Jersey Village Boys 6:18.2 18:48.00 81
82 #417 Bentele, Jack Stratford Boys 6:18.6 18:49.00 82
83 #166 Rugeley, Evan Kingwood Boys 6:18.6 18:49.00 83
84 #628 Alford, Kollin Cy Falls Boys 6:18.6 18:49.00 84
85 #928 Chuma, Steven Caney Creek Boys 6:18.9 18:50.00 85
86 #160 Caldwell, Sam Kingwood Boys 6:19.2 18:51.00 86
87 #90 Barajas, Andres Klein Forest Boys 6:19.2 18:51.00 87
88 #29 Wolfson, David Jersey Village Boys 6:19.9 18:53.00 88
89 #297 Thibodeaux, Maury Dawson Boys 6:24.3 19:06.00 89
90 #282 Maggi, Richard Dawson Boys 6:24.3 19:06.00 90
91 #688 Orliss, Shawn Cy Springs Boys 6:24.6 19:07.00 91
92 #9 Fossi, Derek St. Johns Boys 6:29.3 19:21.00 92
93 #523 Presas, Jose Spring Woods Boys 6:30.3 19:24.00 93
94 #826 Maya, Bertin Cy Ridge Boys 6:30.6 19:25.00 94
95 #163 Forbes, Jacob Kingwood Boys 6:31.0 19:26.00 95
96 #744 Villarreal, Ricardo Cy Lakes Boys 6:32.0 19:29.00
97 #584 Mitchell, Jack Langham Creek Boys 6:34.0 19:35.00 96
98 #280 Garcia, Adrian Dawson Boys 6:35.0 19:38.00 97
99 #813 Johnson, Daniel Cy Ridge Boys 6:36.3 19:42.00 98
100 #583 Harrison, Slone Langham Creek Boys 6:36.7 19:43.00 99
101 #4 Eisenman, Ryan St. Johns Boys 6:39.0 19:50.00 100
102 #580 Meyer, Zach Langham Creek Boys 6:39.0 19:50.00 101
103 #588 Colby, Mark Langham Creek Boys 6:39.7 19:52.00 102
104 #892 Zysk, Chris Cy Fair Boys 6:42.0 19:59.00 103
105 #743 Parker, Nick Cy Lakes Boys 6:44.4 20:06.00
106 #684 Alonso, Hector Cy Springs Boys 6:45.1 20:08.00 104
107 #158 Brumley, Ryan Kingwood Boys 6:45.4 20:09.00 105
108 #578 Benett, Mitchell Langham Creek Boys 6:48.4 20:18.00 106
109 #695 Straub, Travis Cy Springs Boys 6:49.1 20:20.00 107
110 #746 Garza, Jonathan Cy Lakes Boys 6:49.4 20:21.00
111 #581 Shroeder, Weston Langham Creek Boys 6:53.4 20:33.00 108
112 #747 Luna, Ramces Cy Lakes Boys 6:53.8 20:34.00
113 #933 Urrabazo, Justin Caney Creek Boys 6:59.1 20:50.00 109
114 #829 Reno, Robert Cy Ridge Boys 7:00.5 20:54.00 110
115 #825 Mann, James Cy Ridge Boys 7:02.5 21:00.00 111
116 #694 Legg, Aaron Cy Springs Boys 7:04.5 21:06.00 112
117 #814 Sangalang, Anthony Cy Ridge Boys 7:07.9 21:16.00 113
118 #522 Olivia, Luis Spring Woods Boys 7:10.2 21:23.00 114
119 #294 Pettitt, Justin Dawson Boys 7:10.5 21:24.00 115
120 #526 Rodriguez, Oswaldo Spring Woods Boys 7:14.2 21:35.00 116
121 #525 Razo, Armando Spring Woods Boys 7:14.9 21:37.00 117
122 #929 Holmes, Collin Caney Creek Boys 7:44.4 23:05.00 118
123 #927 Johnson, Nathan Caney Creek Boys 7:47.4 23:14.00 119
124 #932 Jeter, Madison Caney Creek Boys 7:53.5 23:32.00 120
125 #26 Chaffin, William Jersey Village Boys 8:04.2 24:04.00 121
126 #930 Jackson, Brandon Caney Creek Boys 8:14.6 24:35.00 122
127 #931 Brennen, Colten Caney Creek Boys 8:15.9 24:39.00 123
128 #30 Marks, John Jersey Village Boys 8:59.5 26:49.00 124
129 #686 Hiarker, Stuart Cy Springs Boys 8:59.5 26:49.00 125
130 #31 Johnson, Deroy Jersey Village Boys 8:59.5 26:49.00 126

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cinco Ranch Boys 49 2 6 10 15 16 22 35
Total Time: 1:22:09.00
Average: 16:25.80
2 College Park Boys 51 3 5 9 14 20 21 53
Total Time: 1:22:12.00
Average: 16:26.40
3 A&M Consolidated Boys 95 1 11 24 28 31 42 48
Total Time: 1:24:09.00
Average: 16:49.80
4 Klein Boys 139 7 25 30 34 43 50 68
Total Time: 1:25:59.00
Average: 17:11.80
5 Cy Woods Boys 175 8 26 38 51 52 66
Total Time: 1:27:05.00
Average: 17:25.00
6 Cy Creek Boys 181 4 36 39 46 56 64 75
Total Time: 1:27:08.00
Average: 17:25.60
7 Klein Forest Boys 219 17 33 44 55 70 77 87
Total Time: 1:28:37.00
Average: 17:43.40
8 Cy Fair Boys 222 19 32 41 63 67 69 103
Total Time: 1:28:42.00
Average: 17:44.40
9 Stratford Boys 223 18 29 57 59 60 78 82
Total Time: 1:28:48.00
Average: 17:45.60
10 Cy Falls Boys 241 13 37 58 61 72 79 84
Total Time: 1:29:23.00
Average: 17:52.60
11 St. Johns Boys 284 23 40 49 80 92 100
Total Time: 1:30:40.00
Average: 18:08.00
12 Dawson Boys 339 27 62 71 89 90 97 115
Total Time: 1:32:24.00
Average: 18:28.80
13 Kingwood Boys 342 45 54 74 83 86 95 105
Total Time: 1:32:17.00
Average: 18:27.40
14 Cy Springs Boys 387 12 73 91 104 107 112 125
Total Time: 1:34:51.00
Average: 18:58.20
15 Langham Creek Boys 463 65 96 99 101 102 106 108
Total Time: 1:37:25.00
Average: 19:29.00
16 Spring Woods Boys 487 47 93 114 116 117
Total Time: 1:41:49.00
Average: 20:21.80
17 Cy Ridge Boys 489 76 94 98 110 111 113
Total Time: 1:39:42.00
Average: 19:56.40
18 Jersey Village Boys 540 81 88 121 124 126
Total Time: 1:55:23.00
Average: 23:04.60
19 Caney Creek Boys 551 85 109 118 119 120 122 123
Total Time: 1:49:31.00
Average: 21:54.20

Event 3 Boys 4800 Meter Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #183 White, James Kingwood Boys 5:48.7 17:20.00 1
2 #835 Wallace, Cale Cy Ranch Boys 5:52.8 17:32.00
3 #650 Henry, Jonathan College Park Boys 5:58.1 17:48.00 2
4 #178 Reidy, David Kingwood Boys 5:59.5 17:52.00 3
5 #207 Terry, Logan Kingwood Boys 5:59.8 17:53.00 4
6 #186 Beck, Travis Kingwood Boys 5:59.8 17:53.00 5
7 #390 Ray, Kyle Cy Woods Boys 6:00.5 17:55.00 6
8 #490 Jones, Rory Klein Boys 6:02.1 18:00.00 7
9 #389 Philpot, Ryan Cy Woods Boys 6:02.5 18:01.00 8
10 #206 Silha, Joe Kingwood Boys 6:03.5 18:04.00 9
11 #645 Engle, Evan College Park Boys 6:05.2 18:09.00 10
12 #383 Szot, Josh Cy Woods Boys 6:08.2 18:18.00 11
13 #640 Baca, Kyle College Park Boys 6:10.5 18:25.00 12
14 #668 Zgaby, Austin College Park Boys 6:14.2 18:36.00 13
15 #247 Herrington, Joshua A&M Consolidated 6:14.5 18:37.00 14
16 #912 Glova, Austin Cinco Ranch Boys 6:15.9 18:41.00 15
17 #658 Martin, John College Park Boys 6:16.2 18:42.00 16
18 #486 XU, Michael Klein Boys 6:22.9 19:02.00 17
19 #410 Meineke, Cody Cy Woods Boys 6:23.9 19:05.00 18
20 #198 Masterson, Brian Kingwood Boys 6:23.9 19:05.00 19
21 #386 Ferguson, Jordan Cy Woods Boys 6:25.3 19:09.00 20
22 #251 Martin, Miles A&M Consolidated 6:25.9 19:11.00 21
23 #388 Krezinski, Matt Cy Woods Boys 6:25.9 19:11.00 22
24 #662 Seulean, Jared College Park Boys 6:26.3 19:12.00 23
25 #501 Rice, Grantland Klein Boys 6:27.0 19:14.00 24
26 #283 Reagan, Hunter Dawson Boys 6:29.0 19:20.00 25
27 #182 Ward, Thomas Kingwood Boys 6:30.6 19:25.00 26
28 #714 Caten, Josh Cy Creek Boys 6:32.0 19:29.00 27
29 #257 Miller, Brandon A&M Consolidated 6:32.3 19:30.00 28
30 #292 Laprade, John Dawson Boys 6:32.7 19:31.00 29
31 #385 Cole, Andrew Cy Woods Boys 6:33.0 19:32.00 30
32 #696 Usoro, Udeme Cy Springs Boys 6:33.3 19:33.00
33 #421 Alatorre, Jesse Stratford Boys 6:33.7 19:34.00 31
34 #639 Amaral, Victor College Park Boys 6:34.0 19:35.00 32
35 #418 Alford, Justin Stratford Boys 6:35.3 19:39.00 33
36 #256 Lynch, Noah A&M Consolidated 6:41.4 19:57.00 34
37 #17 Sablok, Varun St. Johns Boys 6:41.4 19:57.00 35
38 #699 Adams, Kyle Cy Creek Boys 6:43.4 20:03.00 36
39 #481 Sacco, Vincent Klein Boys 6:43.7 20:04.00 37
40 #720 Yale, Preston Cy Creek Boys 6:44.4 20:06.00 38
41 #899 Vallhanrat, CJ Cy Fair Boys 6:45.1 20:08.00 39
42 #916 Deen, Jamil Cinco Ranch Boys 6:46.1 20:11.00 40
43 #424 Hays, Bradley Stratford Boys 6:46.4 20:12.00 41
44 #422 Bostick, Barrett Stratford Boys 6:47.1 20:14.00 42
45 #25 Yeates, Sykes St. Johns Boys 6:49.8 20:22.00 43
46 #488 Birt, Cameron Klein Boys 6:51.4 20:27.00 44
47 #101 Martinez, Alex Klein Forest Boys 6:52.4 20:30.00
48 #900 Cuevas, Chris Cy Fair Boys 6:52.8 20:31.00 45
49 #624 Florez, Vince Cy Falls Boys 6:53.1 20:32.00 46
50 #5 Elliot, Logan St. Johns Boys 6:53.8 20:34.00 47
51 #8 Flam, Patrick St. Johns Boys 6:54.1 20:35.00 48
52 #836 Meek, trenton Cy Ranch Boys 6:56.8 20:43.00
53 #23 Torczon, Mitchell St. Johns Boys 6:58.5 20:48.00 49
54 #831 Olivio, Jonathan Cy Ridge Boys 6:59.1 20:50.00
55 #300 Liston, Jordan Dawson Boys 6:59.5 20:51.00 50
56 #243 Sohn, Eugene A&M Consolidated 6:59.8 20:52.00 51
57 #419 Brooks, Chases Stratford Boys 7:00.1 20:53.00 52
58 #623 Carter, Dillon Cy Falls Boys 7:00.1 20:53.00 53
59 #484 Trimble, James Klein Boys 7:00.1 20:53.00 54
60 #828 Olivio, Christopher Cy Ridge Boys 7:00.5 20:54.00
61 #477 Johnson, Matthew Klein Boys 7:04.8 21:07.00 55
62 #34 Nguyen, Francis Jersey Village Boys 7:05.8 21:10.00
63 #423 Herzberg, Johnathan Stratford Boys 7:06.5 21:12.00 56
64 #708 Avant, Danny Cy Creek Boys 7:07.9 21:16.00 57
65 #252 Remschel, Henry A&M Consolidated 7:08.2 21:17.00 58
66 #13 Martinez, Joe St. Johns Boys 7:09.5 21:21.00 59
67 #722 Hall, Matt Cy Creek Boys 7:09.9 21:22.00 60
68 #903 Mason, Garrett Cy Fair Boys 7:10.2 21:23.00 61
69 #711 Kass, Ryan Cy Creek Boys 7:11.2 21:26.00 62
70 #245 Dorsey, Adam A&M Consolidated 7:11.2 21:26.00 63
71 #586 Tellez, Taylor Langham Creek Boys 7:13.2 21:32.00 64
72 #917 Northcutt, Connor Cinco Ranch Boys 7:13.9 21:34.00 65
73 #11 Letsou, Chris St. Johns Boys 7:14.6 21:36.00 66
74 #474 Cuneydi, Blake Klein Boys 7:14.9 21:37.00
75 #291 Imthurn, Robert Dawson Boys 7:16.2 21:41.00 67
76 #633 Franks, Travis Cy Falls Boys 7:24.0 22:04.00 68
77 #752 Cisneros, Victor Cy Lakes Boys 7:26.6 22:12.00 69
78 #527 Roman, Jessie Spring Woods Boys 7:27.0 22:13.00
79 #701 Capelle, Andrew Cy Creek Boys 7:29.0 22:19.00 70
80 #582 Freidrich, Joel Langham Creek Boys 7:29.0 22:19.00 71
81 #585 Parker, Alan Langham Creek Boys 7:30.7 22:24.00 72
82 #304 Underwood, Jacob Dawson Boys 7:31.3 22:26.00 73
83 #691 Giron, Leonel Cy Springs Boys 7:31.7 22:27.00
84 #627 Zackary, Aaron Cy Falls Boys 7:31.7 22:27.00 74
85 #293 Nguyen, Kevin Dawson Boys 7:33.3 22:32.00 75
86 #748 Hopkins, Kyle Cy Lakes Boys 7:37.0 22:43.00 76
87 #286 Den, Peter Dawson Boys 7:44.4 23:05.00 77
88 #751 Stibora, Thomas Cy Lakes Boys 7:44.4 23:05.00 78
89 #32 Thompson, Daniel Jersey Village Boys 7:45.4 23:08.00
90 #901 LY, Donald Cy Fair Boys 7:46.4 23:11.00 79
91 #33 Gill, Manrajdeep Jersey Village Boys 7:47.1 23:13.00
92 #824 Coldwell, Robert Cy Ridge Boys 7:47.4 23:14.00
93 #590 Mustafa, Zach Langham Creek Boys 7:55.5 23:38.00 80
94 #943 Ramos, Jose Cy Lakes Boys 7:55.8 23:39.00 81
95 #693 Klander, Allen Cy Springs Boys 8:12.9 24:30.00
96 #630 Barria, Justin Cy Falls Boys 8:14.6 24:35.00 82
97 #844 Patel, Roosheel Cy Ranch Boys 8:16.9 24:42.00
98 #753 Ceron, Carlos Cy Lakes Boys 8:21.3 24:55.00 83
99 #904 Zehm, Robert Cy Fair Boys 8:22.0 24:57.00 84
100 #587 Valladares, Joan Langham Creek Boys 8:46.4 26:10.00 85
101 #528 Sapon, Byron Spring Woods Boys 8:48.4 26:16.00
102 #918 Fox, Nic Cinco Ranch Boys 8:49.8 26:20.00 86
103 #629 Aragon, Zoe Cy Falls Boys 9:39.4 28:48.00 87
104 #919 Nguyen, Nic Cinco Ranch Boys 9:39.4 28:48.00 88

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kingwood Boys 22 1 3 4 5 9 19 26
Total Time: 1:29:02.00
Average: 17:48.40
2 College Park Boys 53 2 10 12 13 16 23 32
Total Time: 1:31:40.00
Average: 18:20.00
3 Cy Woods Boys 63 6 8 11 18 20 22 30
Total Time: 1:32:28.00
Average: 18:29.60
4 Klein Boys 129 7 17 24 37 44 54 55
Total Time: 1:36:47.00
Average: 19:21.40
5 A&M Consolidated Boys 148 14 21 28 34 51 58 63
Total Time: 1:38:07.00
Average: 19:37.40
6 Stratford Boys 199 31 33 41 42 52 56
Total Time: 1:40:32.00
Average: 20:06.40
7 Cy Creek Boys 218 27 36 38 57 60 62 70
Total Time: 1:42:16.00
Average: 20:27.20
8 St. Johns Boys 222 35 43 47 48 49 59 66
Total Time: 1:42:16.00
Average: 20:27.20
9 Dawson Boys 244 25 29 50 67 73 75 77
Total Time: 1:43:49.00
Average: 20:45.80
10 Cinco Ranch Boys 294 15 40 65 86 88
Total Time: 1:55:34.00
Average: 23:06.80
11 Cy Fair Boys 308 39 45 61 79 84
Total Time: 1:50:10.00
Average: 22:02.00
12 Cy Falls Boys 323 46 53 68 74 82 87
Total Time: 1:50:31.00
Average: 22:06.20
13 Langham Creek Boys 372 64 71 72 80 85
Total Time: 1:56:03.00
Average: 23:12.60
14 Cy Lakes Boys 387 69 76 78 81 83
Total Time: 1:56:34.00
Average: 23:18.80

Event 1 Boys 3200 Meter Run CC Freshman
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #638 Aguirre, Hunter College Park Boys 5:34.8 11:05.62 1
2 #225 Redondo, Eric Kingwood Boys 5:35.4 11:06.75 2
3 #652 Hodges, Sean College Park Boys 5:47.2 11:30.25 3
4 #229 Schlosser, Tyler Kingwood Boys 5:52.1 11:40.09 4
5 #211 Blake, Michael Kingwood Boys 5:53.5 11:42.78 5
6 #898 Casey, Ryan Cy Fair Boys 5:58.2 11:52.09
7 #105 Parmar, Marlon Klein Forest Boys 5:59.9 11:55.50
8 #271 Winemiller, Brent A&M Consolidated 6:00.2 11:56.21 6
9 #665 Watson, James College Park Boys 6:00.5 11:56.70 7
10 #219 Howley, Ethan Kingwood Boys 6:02.0 11:59.69 8
11 #218 Higgins, Trent Kingwood Boys 6:02.3 12:00.37 9
12 #264 Flynn, Creed A&M Consolidated 6:09.0 12:13.69 10
13 #657 MACSAI, John College Park Boys 6:09.3 12:14.21 11
14 #230 Shellhouse, Daniel Kingwood Boys 6:11.9 12:19.47 12
15 #108 Thompson, David Klein Forest Boys 6:14.0 12:23.53
16 #838 Tyree, Alan Cy Ranch Boys 6:15.6 12:26.78 13
17 #661 Sessum, Cory College Park Boys 6:15.8 12:27.18 14
18 #262 Dale, Kendall A&M Consolidated 6:15.9 12:27.43 15
19 #594 Oxenreiter, Ryan Langham Creek Boys 6:18.4 12:32.25 16
20 #277 Olexey, Dustin A&M Consolidated 6:18.7 12:33.02 17
21 #837 Kosely, Alex Cy Ranch Boys 6:20.5 12:36.56 18
22 #664 Smith, Corbin College Park Boys 6:21.4 12:38.31 19
23 #216 Dilorenzo, Dylan Kingwood Boys 6:23.2 12:41.94 20
24 #468 Maher, Charles Klein Boys 6:23.8 12:43.15 21
25 #259 Alexshonis, Patrick A&M Consolidated 6:26.4 12:48.18 22
26 #397 Deines, Cade Cy Woods Boys 6:28.2 12:51.75 23
27 #698 Sanchez, Hugo Cy Springs Boys 6:30.2 12:55.69
28 #529 Vergara, Irwin Spring Woods Boys 6:32.3 12:59.91
29 #467 Lorehn, Bryce Klein Boys 6:33.6 13:02.53 24
30 #649 Helton, Trent College Park Boys 6:34.2 13:03.72 25
31 #275 Phillips, Tyler A&M Consolidated 6:35.0 13:05.34 26
32 #269 Ramsey, Andrew A&M Consolidated 6:37.1 13:09.59 27
33 #891 Newhouser, Michael Cy Fair Boys 6:42.0 13:19.31
34 #407 Rezai, Shayan Cy Woods Boys 6:45.0 13:25.28 28
35 #394 Bowes, Will Cy Woods Boys 6:45.2 13:25.52 29
36 #842 Jordan, Jacob Cy Ranch Boys 6:48.3 13:31.69 30
37 #591 Brown, Michael Langham Creek Boys 6:48.5 13:32.21 31
38 #925 Glass, John Cinco Ranch Boys 6:52.2 13:39.53
39 #40 Vohl, Andrew Jersey Village Boys 6:53.7 13:42.59
40 #839 Byrne, Mitch Cy Ranch Boys 6:56.0 13:47.03 32
41 #10 Keeling, Justin St. Johns Boys 6:56.6 13:48.38 33
42 #841 Morrow, Michael Cy Ranch Boys 6:58.9 13:52.94 34
43 #15 Peterkin, Gavin St. Johns Boys 7:00.9 13:56.88 35
44 #924 Ruiz, Gabe Cinco Ranch Boys 7:05.7 14:06.28
45 #20 Steele, Brandon St. Johns Boys 7:06.5 14:08.03 36
46 #843 Hayner, Kyle Cy Ranch Boys 7:07.0 14:08.96 37
47 #634 Hassell, Jake Cy Falls Boys 7:08.6 14:12.09
48 #465 Fassett, Owen Klein Boys 7:10.1 14:15.15 38
49 #840 Shah, Niraj Cy Ranch Boys 7:11.6 14:18.15 39
50 #464 Anderoas, Paul Klein Boys 7:14.3 14:23.50 40
51 #16 Pham, James St. Johns Boys 7:15.0 14:24.84 41
52 #470 Schmitt, Alexander Klein Boys 7:18.0 14:30.78 42
53 #704 Lawrence, Allan Cy Creek Boys 7:21.6 14:38.09
54 #466 Fearon, James Klein Boys 7:25.8 14:46.38 43
55 #38 Lopez, Daniel Jersey Village Boys 7:30.4 14:55.41
56 #14 Perry, Andrew St. Johns Boys 7:36.1 15:06.78 44
57 #750 Villegas, Jaime Cy Lakes Boys 7:38.2 15:10.91 45
58 #405 Leba, Kevin Cy Woods Boys 7:39.8 15:14.28 46
59 #595 Santos, Austin Langham Creek Boys 7:41.8 15:18.12 47
60 #393 Abercrombie, Zach Cy Woods Boys 7:52.0 15:38.47 48
61 #36 Hertel, Zackary Jersey Village Boys 7:52.5 15:39.50
62 #757 Willis, Joshua Cy Lakes Boys 7:56.4 15:47.09 49
63 #395 Cabanas, Gabe Cy Woods Boys 7:57.5 15:49.28 50
64 #756 Milagroso, Kevin Cy Lakes Boys 8:02.4 15:59.03 51
65 #635 Hermida, Jake Cy Falls Boys 8:06.3 16:06.78
66 #847 Meyer, Robert Cy Ranch Boys 8:17.0 16:28.06
67 #705 Fields, Alex Cy Creek Boys 8:25.6 16:45.18
68 #518 Burke, Francisco Spring Woods Boys 8:44.1 17:22.00
69 #403 Huynh, Annam Cy Woods Boys 8:44.3 17:22.50 52
70 #754 Norton, Greg Cy Lakes Boys 8:46.6 17:27.06 53
71 #1 Bailey, George St. Johns Boys 8:47.4 17:28.50 54
72 #432 Hays, Matt Stratford Boys 9:07.6 18:08.75
73 #593 Kasprzak, Nicolas Langham Creek Boys 9:07.7 18:08.96 55
74 #37 Holley, Cameo Jersey Village Boys 9:07.7 18:08.96
75 #755 Vidrine, Eduardo Cy Lakes Boys 9:07.7 18:08.96 56
76 #834 McMAHAN, Jacob Cy Ridge Boys 9:07.7 18:08.96
77 #592 Busch, David Langham Creek Boys 9:07.7 18:08.96 57

Team Scores
=================================================================================
