| X 100 Meters - Junior Varsity - Finals | |||||
| 1 | Rahsaan King | 12.06a | Chin | 9 | |
| 2 | Marc Carreon | 12.14a | MCA | 9 | |
| 3 | Cornelius Garab | 12.21a | BTCA | 10 | |
| Mario LeDay | 12.48a | HNCL | 12 | ||
| 4 | Luis Mejia | 12.58a | SJS | 10 | |
| 5 | Phillip Clyde | 12.64a | LPA | 11 | |
| 6 | Andrew Markus | 12.65a | SaTh | 9 | |
| 7 | Agustia Gomez | 12.75a | SaTh | 11 | |
| 8 | Jamie Paul | 12.77a | NCA | 10 | |
| 9 | Devin Ligon | 12.83a | MCA | 9 | |
| 10 | Larry Wimbish | 12.86a | MCA | 10 | |
| Ricky Weimer | 12.91a | WPS | 10 | ||
| 11 | Jack Kempner | 12.91a | SJS | 10 | |
| 12 | James Thomas | 12.93a | EEC | 9 | |
| 13 | Andrew Thompson | 12.96a | SaTh | 9 | |
| 14 | Christian Kelley | 12.98a | SaTh | 10 | |
| 15 | Clement Villar | 13.18a | LPA | 11 | |
| 16 | Kevin Rivera | 13.29a | EEC | 11 | |
| Michael Derbyshire | 13.36a | HNEW | 12 | ||
| 17 | Kush Shah | 13.38a | SaTh | 10 | |
| 18 | Edgar Calles | 13.47a | EEC | 10 | |
| 19 | Micheal Hernandez | 13.49a | SaTh | 9 | |
| 20 | Marco Camerena | 13.58a | LSA | 10 | |
| 21 | Kevin Martinez | 13.59a | EEC | 11 | |
| 22 | Nick Bent | 13.63a | BTCA | 9 | |
| 23 | Daniel Cech | 13.66a | HNEW | 9 | |
| Nick McDonald | 13.67a | NCA | 12 | ||
| Jose Joya | 13.82a | EEC | 12 | ||
| 24 | Sal Campise | 14.01a | SaTh | 9 | |
| 25 | Matthew Minchen | 14.42a | HNEW | 9 | |
| 26 | Leon Coe | 16.53a | SaTh | 9 | |
| Antuan Cano | 17.27a | EEC | 12 | ||
| Sam Moulton | DNS | HNEW | 10 | ||
| D.J. Lange | DNS | BTCA | 11 | ||
| Josh Taylor | DNS | SaTh | 9 | ||
| Hjalmar Aguilo | DNS | HNCL | 10 | ||
| Franky Stambaugh | DNS | HNCL | 12 | ||
| Jose Noguera | DNS | SaTh | 10 | ||
| Michael Ladd | DNS | SaTh | 9 | ||
| Will Bomar | DNS | SJS | 9 | ||
| X 200 Meters - Junior Varsity - Finals | |||||
| 1 | Rahsaan King | 24.60a | Chin | 9 | |
| 2 | Marc Carreon | 25.44a | MCA | 9 | |
| 3 | Cornelius Garab | 25.59a | BTCA | 10 | |
| 4 | Jamie Paul | 26.02a | NCA | 10 | |
| 5 | Luis Mejia | 26.09a | SJS | 10 | |
| 6 | Andrew Markus | 26.15a | SaTh | 9 | |
| 7 | Shomari McFadden | 26.15a | Chin | 11 | |
| 8 | Larry Wimbish | 26.34a | MCA | 10 | |
| 9 | Andrew Thompson | 26.50a | SaTh | 9 | |
| 10 | James Thomas | 26.95a | EEC | 9 | |
| 11 | Garrison Fick | 27.07a | LPA | 10 | |
| 12 | Daniel Cech | 27.13a | HNEW | 9 | |
| 13 | Kenneth Richardson | 27.47a | MCA | 10 | |
| 14 | Arturo Olmos | 27.48a | EEC | 12 | |
| 15 | Edgar Calles | 27.85a | EEC | 10 | |
| 16 | Tyler Bratton | 27.91a | NCA | 10 | |
| 17 | Kush Shah | 27.92a | SaTh | 10 | |
| 18 | Marco Camerena | 27.94a | LSA | 10 | |
| Michael Derbyshire | 28.04a | HNEW | 12 | ||
| 19 | Kevin Hesse | 28.37a | SaTh | 11 | |
| 20 | Sal Campise | 28.48a | SaTh | 9 | |
| 21 | Nick Bent | 28.78a | BTCA | 9 | |
| 22 | Kevin Rivera | 28.90a | EEC | 11 | |
| 23 | Evan Cao | 28.90a | BTCA | 11 | |
| 24 | Kevin Martinez | 29.10a | EEC | 11 | |
| 25 | Blake Burns | 29.14a | LSA | 10 | |
| 26 | Micheal Hernandez | 29.34a | SaTh | 9 | |
| 27 | Samuel Mora | 29.50a | Chin | 11 | |
| 28 | Christian Maldonado | 31.49a | SaTh | 9 | |
| 29 | Hunter Hall | 32.65a | BTCA | 9 | |
| Sam Moulton | DNS | HNEW | 10 | ||
| Phillip Clyde | DNS | LPA | 11 | ||
| Clement Villar | DNS | LPA | 11 | ||
| Cody Shea | DNS | HNCL | 11 | ||
| Anthony Hernandez | DNS | SaTh | 10 | ||
| Agustia Gomez | DNS | SaTh | 11 | ||
| Christian Kelley | DNS | SaTh | 10 | ||
| Michael Ladd | DNS | SaTh | 9 | ||
| Mario LeDay | DNS | HNCL | 12 | ||
| Hjalmar Aguilo | DNS | HNCL | 10 | ||
| Jose Noguera | DNS | SaTh | 10 | ||
| Leon Coe | DNS | SaTh | 9 | ||
| X 400 Meters - Junior Varsity - Finals | |||||
| 1 | Marc Liu | 56.62a | HSTE | 10 | |
| 2 | Stephen Skrovanek | 57.27a | SaTh | 11 | |
| 3 | Gerad Wolf | 57.29a | MCA | 11 | |
| 4 | Raymond Garcia | 57.57a | MCA | 9 | |
| 5 | Taylor Hunt | 57.94a | HNCL | 11 | |
| Jun Jeong | 57.99a | HNCL | 12 | ||
| 6 | Tyler Bratton | 58.33a | NCA | 10 | |
| 7 | Jalen Twine | 59.93a | HSTE | 9 | |
| 8 | Kevin Martinez | 60.77a | EEC | 11 | |
| 9 | James Wathen | 60.99a | MCA | 9 | |
| 10 | Evan Cao | 62.55a | BTCA | 11 | |
| 11 | Connor Wilkerson | 64.54a | LPA | 9 | |
| Arturo Olmos | 65.66a | EEC | 12 | ||
| 12 | Edgar Calles | 65.66a | EEC | 10 | |
| 13 | Christian Maldonado | 68.48a | SaTh | 9 | |
| 14 | Richard Juarez | 68.58a | Chin | 10 | |
| 15 | Kevin Rivera | 69.11a | EEC | 11 | |
| 16 | German Mora | 72.23a | EEC | 9 | |
| Antuan Cano | 1:30.56a | EEC | 12 | ||
| Guillermo Guerrero | DNS | EEC | 12 | ||
| Josh Ferguson | DNS | LPA | 10 | ||
| Nathaniel Goetz | DNS | HNEW | 10 | ||
| Jonathan Goldberg | DNS | HNEW | 11 | ||
| Hunter Skoog | DNS | HNCL | 9 | ||
| Cody Shea | DNS | HNCL | 11 | ||
| Brett McCormick | DNS | HNCL | 10 | ||
| Anthony Hernandez | DNS | SaTh | 10 | ||
| X 800 Meters - Junior Varsity - Finals | |||||
| 1 | Marc Liu | 2:11.81a | HSTE | 10 | |
| 2 | Matthew Dechant | 2:16.89a | WPS | 9 | |
| 3 | Andrew Coulter | 2:18.31a | HSTE | 11 | |
| 4 | Dominic Pierce | 2:20.97a | SaTh | 10 | |
| 5 | Dennis Diaz | 2:21.42a | MCA | 9 | |
| 6 | Sykes Yeates | 2:21.83a | SJS | 10 | |
| 7 | Salvador Rico | 2:22.55a | MCA | 10 | |
| 8 | Jalen Twine | 2:23.42a | HSTE | 9 | |
| 9 | Robert Bennett | 2:24.69a | SaTh | 10 | |
| 10 | Andre' Gras | 2:26.25a | SJS | 9 | |
| 11 | Trey Bagley | 2:28.66a | SaTh | 10 | |
| 12 | Kevin Euceda | 2:28.97a | Chin | 10 | |
| 13 | Ben Zengerle | 2:30.09a | MCA | 10 | |
| 14 | Mike Ritthaler | 2:30.21a | HNCL | 11 | |
| 15 | Taylor Hunt | 2:30.21a | HNCL | 11 | |
| 16 | Andrew Chennisi | 2:30.99a | SJS | 9 | |
| 17 | Kevin VanKirk | 2:31.83a | LSA | 10 | |
| 18 | David Kaplan | 2:35.24a | HNEW | 10 | |
| 19 | Eduardo Belalcazar | 2:37.11a | Chin | 10 | |
| 20 | Alex Friedman | 2:38.55a | HNEW | 10 | |
| 21 | Shane McGillis | 2:38.57a | HNCL | 11 | |
| 22 | Richard Juarez | 2:39.10a | Chin | 10 | |
| 23 | Patrick Pinkerton | 2:42.39a | SaTh | 10 | |
| 24 | Andrew Davies | 2:44.15a | HNCL | 11 | |
| 25 | Ashley Kessel | 2:46.54a | HNEW | 10 | |
| 26 | Lee Friedman | 2:47.86a | HNEW | 10 | |
| 27 | Adam Gollomp | 2:50.04a | HNEW | 9 | |
| 28 | Kyle Samson | 2:57.00a | SaTh | 10 | |
| Tyler Bratton | DNS | NCA | 10 | ||
| Jon Carrera | DNS | SaTh | 11 | ||
| Wesley Wilson | DNS | SaTh | 9 | ||
| Josh Ferguson | DNS | LPA | 10 | ||
| Franky Stambaugh | DNS | HNCL | 12 | ||
| Hunter Skoog | DNS | HNCL | 9 | ||
| Antuan Cano | DNS | EEC | 12 | ||
| Austin Sigl | DNS | LPA | 10 | ||
| Arturo Olmos | DNS | EEC | 12 | ||
| German Mora | DNS | EEC | 9 | ||
| X 1600 Meters - Junior Varsity - Finals | |||||
| 1 | Andrew Coulter | 5:04.33a | HSTE | 11 | |
| 2 | Nicholas Mathews | 5:10.66a | SaTh | 9 | |
| 3 | Adrian Alba | 5:25.21a | SaTh | 9 | |
| 4 | Sykes Yeates | 5:28.66a | SJS | 10 | |
| 5 | Kevin Euceda | 5:34.08a | Chin | 10 | |
| 6 | Trey Bagley | 5:39.54a | SaTh | 10 | |
| 7 | Mitchell Blowey | 5:39.90a | SaTh | 9 | |
| 8 | Ben Zengerle | 5:40.35a | MCA | 10 | |
| 9 | Dexter Phillip | 5:40.67a | BTCA | 10 | |
| 10 | Andrew Chennisi | 5:42.72a | SJS | 9 | |
| 11 | Andre' Gras | 5:42.92a | SJS | 9 | |
| 12 | Robert Bennett | 5:50.75a | SaTh | 10 | |
| 13 | Patrick Pinkerton | 5:51.73a | SaTh | 10 | |
| 14 | Gabriel Gaucin | 5:55.57a | SaTh | 9 | |
| 15 | Wesley Wilson | 5:59.07a | SaTh | 9 | |
| 16 | Eduardo Belalcazar | 5:59.86a | Chin | 10 | |
| 17 | David Copeland | 6:03.98a | Chin | 11 | |
| 18 | Dominic Pierce | 6:09.15a | SaTh | 10 | |
| 19 | Andrew Davies | 6:16.26a | HNCL | 11 | |
| 20 | Eric Vining | 6:18.31a | LSA | 9 | |
| Aaron Mateos | DNS | MCA | 9 | ||
| Andrew Mendoza | DNS | MCA | 10 | ||
| Kyle Samson | DNS | SaTh | 10 | ||
| Jon Carrera | DNS | SaTh | 11 | ||
| Hunter Skoog | DNS | HNCL | 9 | ||
| Arturo Olmos | DNS | EEC | 12 | ||
| Guillermo Guerrero | DNS | EEC | 12 | ||
| Austin Sigl | DNS | LPA | 10 | ||
| X 3200 Meters - Junior Varsity - Finals | |||||
| 1 | Nicholas Mathews | 11:28.94a | SaTh | 9 | |
| 2 | Adrian Alba | 11:43.66a | SaTh | 9 | |
| 3 | Mitchell Blowey | 11:58.02a | SaTh | 9 | |
| 4 | Dexter Phillip | 12:08.05a | BTCA | 10 | |
| 5 | Larry Snider | 12:08.30a | MCA | 9 | |
| 6 | Philip Taffet | 12:09.18a | SJS | 9 | |
| 7 | Gabriel Gaucin | 12:47.76a | SaTh | 9 | |
| 8 | David Copeland | 13:03.60a | Chin | 11 | |
| 9 | Eric Vining | 13:37.86a | LSA | 9 | |
| Andrew Mendoza | DNS | MCA | 10 | ||
| Dennis Diaz | DNS | MCA | 9 | ||
| Stephen Skrovanek | DNS | SaTh | 11 | ||
| X 110m Hurdles - 36" - Junior Varsity - Finals | |||||
| 1 | Chalix Chong | 17.89a | HNCL | 11 | |
| 2 | Cornelius Garab | 19.41a | BTCA | 10 | |
| 3 | Austin Graves | 20.18a | LSA | 10 | |
| 4 | Payson Williams | 20.39a | SaTh | 9 | |
| 5 | Charles Grubb | 20.48a | SaTh | 9 | |
| 6 | Michael Hardage | 20.63a | NCA | 11 | |
| 7 | Derrick Verdun | 20.84a | SaTh | 9 | |
| 8 | Hunter Hall | 21.97a | BTCA | 9 | |
| Franky Stambaugh | DNS | HNCL | 12 | ||
| X 300m Hurdles - 33" - Junior Varsity - Finals | |||||
| 1 | Chalix Chong | 45.81a | HNCL | 11 | |
| 2 | Mike Ritthaler | 48.79a | HNCL | 11 | |
| 3 | Jack Kempner | 49.59a | SJS | 10 | |
| 4 | Derrick Verdun | 49.82a | SaTh | 9 | |
| 5 | Payson Williams | 50.68a | SaTh | 9 | |
| 6 | Austin Graves | 51.37a | LSA | 10 | |
| 7 | Charles Grubb | 51.83a | SaTh | 9 | |
| 8 | Will Bomar | 53.19a | SJS | 9 | |
| 9 | Hunter Hall | 56.06a | BTCA | 9 | |
| Shane McGillis | DNS | HNCL | 11 | ||
| X 4x100 Relay - Junior Varsity - Finals | |||||
| 1 | Clement Villar Phillip Clyde Connor Wilkerson Garrison Fick |
48.20a | LPA | ||
| 2 | Relay Team | 50.34a | SaTh | ||
| 3 | Kenneth Richardson Larry Wimbish Devin Ligon Marc Carreon |
52.34a | MCA | ||
| Tyler Bratton Nick McDonald Jamie Paul Nick Stokes |
DNS | NCA | |||
| Blake Burns John Cottingham Marco Camerena Brandon Limardo |
DNF | LSA | |||
| Samuel Mora Marcos Montalvo Nick Saenz Shomari McFadden |
DNF | Chin | |||
| X 4x400 Relay - Junior Varsity - Finals | |||||
| 1 | Marc Carreon Raymond Garcia James Wathen Gerad Wolf |
3:54.73a | MCA | ||
| 2 | Nick Saenz Marcos Montalvo Shomari McFadden Rahsaan King |
4:00.26a | Chin | ||
| 3 | Mike Ritthaler Chalix Chong Shane McGillis Taylor Hunt |
4:00.74a | HNCL | ||
| 4 | Stephen Skrovanek Andrew Markus Micheal Hernandez Christian Kelley |
4:03.84a | SaTh | ||
| 5 | Kevin VanKirk John Cottingham Blake Burns Brandon Limardo |
4:11.00a | LSA | ||
| 6 | Garrison Fick Phillip Clyde Connor Wilkerson Josh Ferguson |
4:14.00a | LPA | ||
| Andrew Coulter Jalen Twine Marc Liu Stephen Mason |
DNS | HSTE | |||
| X Shot Put - 12lb - Junior Varsity - Finals | |||||
| 1 | Stephen Mason | 33-11.50 | HSTE | 9 | |
| 2 | Joey Cowan | 33-04.00 | SJS | 10 | |
| 3 | Joao Bermudez | 32-04.00 | SaTh | 10 | |
| 4 | Hayden Skoog | 31-06.50 | HNCL | 11 | |
| 5 | Daren Napier | 31-00.00 | SJS | 10 | |
| 6 | Gutierrez Alfredo | 30-11.00 | MCA | 11 | |
| 7 | Jonathan Cohen | 30-05.00 | SaTh | 9 | |
| 8 | Derris Fulks | 30-04.50 | MCA | 10 | |
| 9 | Zach Long | 28-08.00 | SJS | 10 | |
| 10 | Nathan Werner | 28-00.50 | SaTh | 11 | |
| 10 | Elber Reyes | 28-00.50 | Chin | 11 | |
| 12 | Nick Rodriguez | 27-10.50 | SaTh | 9 | |
| 13 | Brian Martinez | 27-04.50 | LSA | 10 | |
| 14 | Marco Camerena | 27-01.00 | LSA | 10 | |
| 14 | Nathaniel Trevina | 27-01.00 | HNCL | 10 | |
| 16 | Matthew Minchen | 26-00.50 | HNEW | 9 | |
| 17 | Matt Mendoza | 25-08.50 | SaTh | 11 | |
| 18 | Avery Love | 25-06.00 | LSA | 10 | |
| 19 | Josh Blount | 25-03.50 | SJS | 10 | |
| 20 | Parker O'Heeron | 24-07.00 | LSA | 9 | |
| 21 | Bobby Perkins | 24-00.00 | HNCL | 11 | |
| 22 | Joseph Kisluk | 23-10.50 | HNEW | 9 | |
| 23 | Joey Nuckols | 23-03.00 | MCA | 10 | |
| 24 | Manuel Garcia | 22-05.00 | SaTh | 9 | |
| Antuan Cano | 19-02.00 | EEC | 12 | ||
| Austin Sigl | DNS | LPA | 10 | ||
| Jordan Chavez | DNS | HNCL | 10 | ||
| Jack Thomeer | DNS | SaTh | 11 | ||
| Josh Taylor | DNS | SaTh | 9 | ||
| X Discus - 1.6kg - Junior Varsity - Finals | |||||
| 1 | Joao Bermudez | 108-04 | SaTh | 10 | |
| 2 | Stephen Mason | 106-01 | HSTE | 9 | |
| Jun Jeong | 99-10 | HNCL | 12 | ||
| 3 | Daren Napier | 99-10 | SJS | 10 | |
| 4 | Joey Cowan | 96-07 | SJS | 10 | |
| 5 | Gutierrez Alfredo | 95-00 | MCA | 11 | |
| 6 | D.J. Lange | 93-10 | BTCA | 11 | |
| 7 | Brian Martinez | 82-09 | LSA | 10 | |
| 8 | Avery Love | 82-00 | LSA | 10 | |
| 9 | Derris Fulks | 80-08 | MCA | 10 | |
| 10 | Austin Graves | 78-05 | LSA | 10 | |
| 11 | Zach Long | 75-06 | SJS | 10 | |
| 12 | Matthew Minchen | 73-10 | HNEW | 9 | |
| 13 | Cornelius Garab | 73-03 | BTCA | 10 | |
| 13 | Marco Camerena | 73-03 | LSA | 10 | |
| 15 | Matt Mendoza | 73-00 | SaTh | 11 | |
| 16 | Josh Blount | 70-05 | SJS | 10 | |
| 17 | Nathaniel Trevina | 70-04 | HNCL | 10 | |
| 18 | Parker O'Heeron | 70-03 | LSA | 9 | |
| 19 | EJ Shepherd | 69-00 | MCA | 10 | |
| 20 | Bobby Perkins | 68-02 | HNCL | 11 | |
| 21 | Jonathan Cohen | 65-03 | SaTh | 9 | |
| 22 | Manuel Garcia | 64-05 | SaTh | 9 | |
| 23 | Hayden Skoog | 62-08 | HNCL | 11 | |
| 24 | Nick Rodriguez | 62-03 | SaTh | 9 | |
| 25 | Nathan Werner | 57-08 | SaTh | 11 | |
| Jack Thomeer | DNS | SaTh | 11 | ||
| Josh Taylor | DNS | SaTh | 9 | ||
| Jordan Chavez | DNS | HNCL | 10 | ||
| Hunter Hall | DNS | BTCA | 9 | ||
| Austin Sigl | DNS | LPA | 10 | ||
| X High Jump - Junior Varsity - Finals | |||||
| 1 | Hjalmar Aguilo | 5-00.00 | HNCL | 10 | |
| 2 | Andrew Thompson | 4-10.00 | SaTh | 9 | |
| X Pole Vault - Junior Varsity - Finals | |||||
| 1 | Kevin Hesse | 10-00.00 | SaTh | 11 | |
| 2 | Will Bomar | 8-00.00 | SJS | 9 | |
| 3 | Jack Kempner | 8-00.00 | SJS | 10 | |
| 4 | John Cottingham | 7-06.00 | LSA | 9 | |
| 5 | Brandon Limardo | 7-00.00 | LSA | 9 | |
| Anthony Cruz | NH | LSA | 11 | ||
| X Long Jump - Junior Varsity - Finals | |||||
| Mario LeDay | 19-00.50 | HNCL | 12 | ||
| 1 | Rowan Brumant | 18-08.50 | SaTh | 10 | |
| 2 | Garrison Fick | 18-07.00 | LPA | 10 | |
| 3 | Phillip Clyde | 18-04.00 | LPA | 11 | |
| 4 | Trevor Lewis | 17-08.00 | SaTh | 10 | |
| 5 | Connor Wilkerson | 17-02.00 | LPA | 9 | |
| Jun Jeong | 17-00.00 | HNCL | 12 | ||
| 6 | Daniel Cech | 16-08.00 | HNEW | 9 | |
| 7 | James Thomas | 16-05.50 | EEC | 9 | |
| 8 | Clement Villar | 16-04.50 | LPA | 11 | |
| 9 | Andrew Thompson | 16-03.00 | SaTh | 9 | |
| 10 | Chalix Chong | 16-01.50 | HNCL | 11 | |
| 11 | Kush Shah | 15-08.50 | SaTh | 10 | |
| 12 | Jack Kempner | 15-08.00 | SJS | 10 | |
| 13 | Matthew Dechant | 15-05.00 | WPS | 9 | |
| 14 | D.J. Lange | 15-04.00 | BTCA | 11 | |
| 15 | Blake Burns | 15-03.50 | LSA | 10 | |
| 16 | Evan Cao | 15-03.00 | BTCA | 11 | |
| 16 | Kevin Rivera | 15-03.00 | EEC | 11 | |
| Guillermo Guerrero | 14-06.50 | EEC | 12 | ||
| 18 | Hunter Hall | 14-06.50 | BTCA | 9 | |
| 19 | Payson Williams | 14-03.00 | SaTh | 9 | |
| Michael Derbyshire | 14-01.00 | HNEW | 12 | ||
| Jose Joya | 14-01.00 | EEC | 12 | ||
| 20 | Andrew Davies | 13-09.00 | HNCL | 11 | |
| 21 | Brett McCormick | 13-04.50 | HNCL | 10 | |
| 22 | German Mora | 12-07.00 | EEC | 9 | |
| 23 | Joseph Kisluk | 12-06.00 | HNEW | 9 | |
| 24 | Myles Shaw | 11-08.00 | HNEW | 9 | |
| Sam Moulton | DNS | HNEW | 10 | ||
| Hjalmar Aguilo | DNS | HNCL | 10 | ||
| Marc Liu | DNS | HSTE | 10 | ||
| Anthony Hernandez | DNS | SaTh | 10 | ||
| X Triple Jump - Junior Varsity - Finals | |||||
| 1 | Garrison Fick | 39-11.50 | LPA | 10 | |
| Jun Jeong | 37-10.75 | HNCL | 12 | ||
| 2 | Phillip Clyde | 36-05.50 | LPA | 11 | |
| 3 | Mike Ritthaler | 36-02.50 | HNCL | 11 | |
| 4 | Chalix Chong | 35-05.00 | HNCL | 11 | |
| 5 | Gerad Wolf | 32-06.75 | MCA | 11 | |
| 6 | Andrew Coulter | 31-01.00 | HSTE | 11 | |
| 7 | Marc Liu | 31-00.25 | HSTE | 10 | |
| 8 | Andrew Davies | 30-11.00 | HNCL | 11 | |
| 9 | Blake Burns | 28-08.00 | LSA | 10 | |
| X 100 Meters - Junior Varsity - Finals | |||||
| Dani Johnson | 13.32a | WPS | 10 | ||
| 1 | Ariana Montelongo | 13.37a | IWA | 10 | |
| 2 | Julie Farag | 13.77a | IWA | 10 | |
| 3 | Lizze Landry | 13.90a | IWA | 11 | |
| Laura Hess | 14.03a | LPA | 12 | ||
| 4 | Arden Houghton | 14.33a | IWA | 10 | |
| 5 | Kendall Lyman | 14.43a | IWA | 11 | |
| 6 | Kameron Bradley | 14.52a | Chin | 9 | |
| 7 | Heather Perry | 14.55a | LPA | 11 | |
| 8 | Allie Robinson | 14.63a | SJS | 9 | |
| 9 | Amy Dedmon | 14.68a | LSA | 9 | |
| 10 | Heather Hooey | 14.73a | Chin | 9 | |
| 10 | Christine Harbour | 14.73a | IWA | 9 | |
| 12 | Chassidy Smith | 14.88a | Chin | 11 | |
| 13 | Christi Fote | 14.91a | IWA | 11 | |
| 14 | Maddie Clayton | 15.05a | SJS | 9 | |
| 15 | Taylor Farley | 15.17a | LPA | 10 | |
| 16 | Anna GuitGuit | 15.24a | MCA | 10 | |
| 17 | Alyssa Croft | 15.28a | LSA | 10 | |
| 18 | Audra Rincon | 15.31a | BTCA | 11 | |
| 19 | Taqueria White | 15.33a | MCA | 9 | |
| 20 | DaVionne Walker | 15.35a | MCA | 9 | |
| 21 | Casey Scott | 15.69a | IWA | 11 | |
| 22 | Lisa Nguyen | 15.88a | LSA | 11 | |
| 23 | Katelyn Shutack | 16.06a | LSA | 9 | |
| 24 | Lan Giap | 16.29a | EEC | 10 | |
| 25 | Madison Jakovich | 16.50a | HNCL | 9 | |
| Sarah Robinson | 16.72a | HNEW | 12 | ||
| 26 | Arielle Gonzalez | 16.77a | EEC | 11 | |
| 27 | Maria Guzman | 20.06a | EEC | 10 | |
| 28 | Christina Lopez | 20.32a | EEC | 9 | |
| Winnie Grace Crowe | DNS | EEC | 12 | ||
| Alyssa Black | DNS | EEC | 10 | ||
| Elle Stein | DNS | HNEW | 9 | ||
| X 200 Meters - Junior Varsity - Finals | |||||
| 1 | Ariana Montelongo | 28.01a | IWA | 10 | |
| 2 | Maggie Walker | 29.21a | IWA | 11 | |
| 3 | Lizze Landry | 29.51a | IWA | 11 | |
| 4 | Haley Sheldon | 30.18a | HNCL | 11 | |
| 5 | Kameron Bradley | 30.49a | Chin | 9 | |
| 6 | Kendall Lyman | 31.03a | IWA | 11 | |
| 7 | Amy Dedmon | 31.11a | LSA | 9 | |
| 8 | Arden Houghton | 31.56a | IWA | 10 | |
| 9 | Christi Fote | 31.94a | IWA | 11 | |
| 10 | DaVionne Walker | 32.20a | MCA | 9 | |
| 11 | Christine Harbour | 32.31a | IWA | 9 | |
| 12 | Alyssa Croft | 32.71a | LSA | 10 | |
| 13 | Taqueria White | 32.73a | MCA | 9 | |
| 14 | Crystal Baylor | 32.86a | MCA | 9 | |
| 14 | Lucila Martinez | 32.86a | Chin | 11 | |
| 16 | Casey Scott | 32.93a | IWA | 11 | |
| 17 | Michelle Diaz | 33.66a | Chin | 11 | |
| 18 | Maddy Adams | 33.83a | LSA | 9 | |
| 19 | Lisa Nguyen | 33.86a | LSA | 11 | |
| 20 | Madison Jakovich | 34.15a | HNCL | 9 | |
| 21 | Addie Dollinger | 34.20a | LSA | 10 | |
| Sarah Robinson | 35.48a | HNEW | 12 | ||
| Paige Clyde | 38.63a | LPA | 12 | ||
| Kim Flickinger | DNS | IWA | 9 | ||
| Christina Lopez | DNS | EEC | 9 | ||
| Liann Sheridan | DNS | LSA | 9 | ||
| Andrea Hernadez | DNS | HSTE | 9 | ||
| X 400 Meters - Junior Varsity - Finals | |||||
| 1 | Maggie Walker | 65.44a | IWA | 11 | |
| 2 | Paige Weishaar | 66.47a | IWA | 10 | |
| 3 | Claire Coulter | 66.54a | HSTE | 11 | |
| 4 | Julie Farag | 66.82a | IWA | 10 | |
| 5 | Lindsey Frank | 68.67a | HSTE | 9 | |
| 6 | Laken Carleton | 69.44a | IWA | 10 | |
| 7 | Cheyann Cockrell | 70.66a | Chin | 9 | |
| 8 | Jacqueline Dickey | 71.13a | SJS | 9 | |
| 9 | Kendall Carroll | 72.71a | LPA | 10 | |
| 10 | Michelle Diaz | 77.18a | Chin | 11 | |
| 11 | Andrea Hernadez | 77.65a | HSTE | 9 | |
| 12 | Lorena Perez | 1:21.11a | Chin | 11 | |
| 13 | Arielle Gonzalez | 1:21.60a | EEC | 11 | |
| 14 | Lan Giap | 1:22.81a | EEC | 10 | |
| Megan Wagenaar | DNS | LPA | 12 | ||
| Desiree Gonzalez | DNS | EEC | 9 | ||
| Christina Lopez | DNS | EEC | 9 | ||
| Katherine Chase | DNS | HSTE | 10 | ||
| Liann Sheridan | DNS | LSA | 9 | ||
| Albernisha Franklin | DNS | MCA | 10 | ||
| X 800 Meters - Junior Varsity - Finals | |||||
| 1 | Claire Coulter | 2:33.65a | HSTE | 11 | |
| 2 | Nicole Payne | 2:36.82a | IWA | 9 | |
| Megan Wagenaar | 2:37.60a | LPA | 12 | ||
| 3 | Natalie Lerma | 2:37.85a | IWA | 11 | |
| 4 | Lindsey Frank | 2:39.34a | HSTE | 9 | |
| 5 | Jacqueline Dickey | 2:41.42a | SJS | 9 | |
| 6 | Paige Weishaar | 2:43.64a | IWA | 10 | |
| 7 | Laken Carleton | 2:49.50a | IWA | 10 | |
| 8 | Julia Daniel | 2:55.08a | IWA | 10 | |
| 9 | Patricia Darrabie | 3:06.93a | Chin | 9 | |
| 10 | Jessica Bernal | 3:08.47a | Chin | 9 | |
| 11 | Abbey Standley | 3:13.44a | LSA | 9 | |
| 12 | Lorena Perez | 3:21.06a | Chin | 11 | |
| Katherine Chase | DNS | HSTE | 10 | ||
| Miranda Hernandez | DNS | IWA | 9 | ||
| Paige Clyde | DNS | LPA | 12 | ||
| Arielle Gonzalez | DNS | EEC | 11 | ||
| Lan Giap | DNS | EEC | 10 | ||
| Desiree Gonzalez | DNS | EEC | 9 | ||
| X 1600 Meters - Junior Varsity - Finals | |||||
| 1 | Nicole Payne | 5:48.99a | IWA | 9 | |
| 2 | Jessica Needle | 5:51.29a | IWA | 11 | |
| 3 | Jessica Van Sweringen | 5:56.08a | SJS | 11 | |
| 4 | Bri Faustino | 6:07.59a | IWA | 11 | |
| 5 | Simone Wilks | 6:11.55a | MCA | 10 | |
| 6 | Whitney Wegener | 6:15.03a | MCA | 11 | |
| 7 | Valerie Lerma | 6:33.87a | IWA | 10 | |
| 8 | Regina Masters | 6:38.84a | IWA | 11 | |
| 9 | Laken Carleton | 6:49.82a | IWA | 10 | |
