Mavs Run Strong Second at SPC South Zone in Austin
10/22/2011
The Mavericks turned in another strong team performance to finish second at SPC South Zone on a tough course at St. Andrew's School in Austin. Click for more results, pictures, etc...
The Mavericks turned in another strong team performance to finish second at SPC South Zone on a tough course at St. Andrew's School in Austin. Go
HERE for complete results or
HERE on athletic.net. Picture Gallery
HERE courtesy of Rey Reza. Same password (look under announcements for password!).
Great team race for the Mavericks led by Xavier Gonzalez and Akshay Jaggi, with a large pack close behind to secure the 2nd place finish! Weather was getting warm, air very dry and dusty on the course, course was slow (new mulch in many spots) and 4950 meters. Great job in this last tuneup for SPC!
North Zone SPC results from the SPC Course at Norbuck Park are
HERE from 10-21-2011.
SPC South Zone Team Scores:
Place Team Places 1 2 3 4 5 6* 7*
1 5 St Andrews Episcopal 24 1 2 4 6 11 22 23
Top 5 Times: 1:26:51.0
2 6 St John's 55 3 9 12 15 16 17 19
Top 5 Times: 1:29:52.7
3 1 Episcopal 68 5 10 14 18 21 25 29
Top 5 Times: 1:30:45.2
4 8 St Stephens Episcopal 91 7 13 20 24 27 32 37
Top 5 Times: 1:32:31.6
5 7 St Mary's Hall 140 8 28 31 34 39 41 42
Top 5 Times: 1:36:30.1
6 3 Kinkaid 160 26 30 33 35 36 38 40
Top 5 Times: 1:37:39.4
SPC South Zone Individual Results:
Varsity Boys
O'all Adj
Place Place Bib No Name Team Time Pace Year
1 1 2236 Evan Wineland 5-St Andrews Episcopal 16:40.4 5:33/M 12
2 2 2206 Sam Andrews 5-St Andrews Episcopal 16:49.5 5:36/M 11
3 3 2260 Xavier Gonzalez 6-St John's 17:07.8 5:42/M 10
4 4 2212 Austin Brown 5-St Andrews Episcopal 17:28.7 5:49/M 11
5 5 2113 Giovani Lewis 1-Episcopal 17:29.5 5:50/M 10
6 6 2218 Daniel Frishman 5-St Andrews Episcopal 17:45.8 5:55/M 9
7 7 2322 Ben West 8-St Stephens Episcopal 17:46.8 5:55/M 10
8 8 2287 Josh King 7-St Mary's Hall 17:53.5 5:58/M 11
9 9 2262 Akshay Jaggi 6-St John's 17:54.5 5:58/M 9
10 10 2119 Edward Taussig 1-Episcopal 18:01.3 6:00/M 12
11 11 2227 Jack Moody 5-St Andrews Episcopal 18:06.5 6:02/M 11
12 12 2270 Philip Taffet 6-St John's 18:06.7 6:02/M 11
13 13 2310 Issa El Hage 8-St Stephens Episcopal 18:09.3 6:03/M 11
14 14 2110 Derek Brown 1-Episcopal 18:14.4 6:05/M 11
15 15 2266 Jake Peacock 6-St John's 18:20.3 6:07/M 10
16 16 2268 Ryan Reza 6-St John's 18:23.3 6:08/M 11
17 17 2256 Gustavo Anaya 6-St John's 18:25.3 6:08/M 10
18 18 2114 Kelly McGee 1-Episcopal 18:28.1 6:09/M 10
19 19 2261 Julian Henry 6-St John's 18:28.2 6:09/M 9
20 20 2311 Miles Grossenbacher 8-St Stephens Episcopal 18:29.5 6:10/M 9
21 (> 7) 2265 Douglas Moody 6-St John's 18:30.7 6:10/M 10
22 21 2111 Harrison Greer 1-Episcopal 18:31.8 6:10/M 9
23 (> 7) 2257 Ben Bieser 6-St John's 18:39.3 6:13/M 9
24 (> 7) 2272 Sykes Yeates 6-St John's 18:39.8 6:13/M 12
25 22 2221 Nathan Hornaday 5-St Andrews Episcopal 18:45.3 6:15/M 9
26 23 2214 Jd Coffin 5-St Andrews Episcopal 18:49.3 6:16/M 10
27 24 2317 Austin Nicholson 8-St Stephens Episcopal 18:53.4 6:18/M 9
28 (> 7) 2271 Mitch Torczon 6-St John's 18:53.5 6:18/M 12
29 (> 7) 2258 Daniel Bland 6-St John's 18:58.4 6:19/M 10
30 (> 7) 2264 Max Melcher 6-St John's 18:58.5 6:19/M 10
31 25 2116 Kyle Pollard 1-Episcopal 19:06.5 6:22/M 10
32 26 2180 Parker Haynes 3-Kinkaid 19:08.3 6:23/M 12
33 27 2316 Josh Mosier 8-St Stephens Episcopal 19:12.5 6:24/M 9
34 28 2292 Jackson Parrish 7-St Mary's Hall 19:13.5 6:24/M 10
35 29 2115 Harry Patterson 1-Episcopal 19:19.3 6:26/M 10
36 30 2179 Luke Harper 3-Kinkaid 19:20.5 6:27/M 11
37 (> 7) 2255 Blake Actkinson 6-St John's 19:20.8 6:27/M 11
38 31 2289 Andrew Margrave 7-St Mary's Hall 19:23.3 6:28/M 12
39 32 2323 Matthew Wong 8-St Stephens Episcopal 19:25.9 6:28/M 11
40 (> 7) 2237 Brian Wongchotigul 5-St Andrews Episcopal 19:31.7 6:30/M 9
41 33 2183 Chase Howell 3-Kinkaid 19:36.4 6:32/M 11
42 (> 7) 2118 Robert Sanford 1-Episcopal 19:39.4 6:33/M 9
43 (> 7) 2220 Chas Golson 5-St Andrews Episcopal 19:39.5 6:33/M 10
44 34 2291 Ryan Pappal 7-St Mary's Hall 19:40.9 6:33/M 11
45 35 2177 Sumant Agrawal 3-Kinkaid 19:46.5 6:35/M 11
46 36 2189 Tyson Taylor 3-Kinkaid 19:47.5 6:36/M 9
47 (> 7) 2267 Juan Philippe 6-St John's 19:49.3 6:36/M 9
48 (> 7) 2263 Jackson Jhin 6-St John's 19:49.5 6:36/M 11
49 37 2312 Robert Hartzell 8-St Stephens Episcopal 19:52.3 6:37/M 9
50 (> 7) 2259 Joshua Dickerson 6-St John's 19:53.7 6:38/M 11
51 (> 7) 2228 Hugo Nakashima 5-St Andrews Episcopal 19:55.4 6:38/M 11
52 (> 7) 2318 Matthew Rice 8-St Stephens Episcopal 19:56.5 6:39/M 10
53 (> 7) 2315 John Loucks 8-St Stephens Episcopal 19:59.8 6:40/M 10
54 38 2178 Barclay Davis 3-Kinkaid 20:05.7 6:42/M 9
55 39 2286 Danny Kelleher 7-St Mary's Hall 20:18.8 6:46/M 10
56 (> 7) 2205 Andrew Abell 5-St Andrews Episcopal 20:23.3 6:48/M 12
57 (> 7) 2210 Will Bohls 5-St Andrews Episcopal 20:26.8 6:49/M 12
58 (> 7) 2232 Jacob Taylor 5-St Andrews Episcopal 20:44.5 6:55/M 9
59 (> 7) 2213 Cannor Brucker 5-St Andrews Episcopal 20:57.3 6:59/M 9
60 (> 7) 2321 Daniel Sweeney 8-St Stephens Episcopal 20:58.7 6:59/M 9
61 (> 7) 2225 Umair Mohammad 5-St Andrews Episcopal 21:03.5 7:01/M 10
62 (> 7) 2117 Ernest Richardson 1-Episcopal 21:17.2 7:06/M 10
63 40 2187 Anshul Palavajjhala 3-Kinkaid 21:24.5 7:08/M 10
64 (> 7) 2186 Christian Juarez 3-Kinkaid 21:27.3 7:09/M 11
65 (> 7) 2309 John Anthony Dejoria 8-St Stephens Episcopal 21:27.7 7:09/M 9
66 (> 7) 2209 Connor Blake 5-St Andrews Episcopal 21:29.4 7:10/M 10
67 (> 7) 2188 Ben Sarvadi 3-Kinkaid 21:42.2 7:14/M 10
68 (> 7) 2112 David Lankford 1-Episcopal 21:42.4 7:14/M 12
69 41 2288 Christian Lopez 7-St Mary's Hall 21:43.8 7:14/M 10
70 (> 7) 2320 Will Selman 8-St Stephens Episcopal 21:44.6 7:15/M 10
71 (> 7) 2216 Paul Edoka 5-St Andrews Episcopal 21:49.8 7:16/M 12
72 (> 7) 2182 Henry Heyser 3-Kinkaid 21:51.4 7:17/M 9
73 42 2290 Wade Marshall 7-St Mary's Hall 21:53.7 7:18/M 9
74 (> 7) 2293 Mathew Pietz 7-St Mary's Hall 22:09.3 7:23/M 10
75 (> 7) 2285 Neal Bhachawat 7-St Mary's Hall 22:21.6 7:27/M 12
76 (> 7) 2184 Ranjit Inamdar 3-Kinkaid 22:28.8 7:29/M 11
77 (> 7) 2185 Phillip Johnson 3-Kinkaid 22:29.1 7:30/M 10
78 (> 7) 2308 Misha Copeland 8-St Stephens Episcopal 22:38.2 7:33/M 11
79 (> 7) 2313 Julian Johnson 8-St Stephens Episcopal 23:11.9 7:44/M 9
80 (> 7) 2190 John Woodhouse 3-Kinkaid 28:09.3 9:23/M 9
81 (> 7) 2295 David Tschirhart 7-St Mary's Hall 29:24.9 9:48/M 9
Back