The Mavericks finished second to St. Mark's at SPC in Ft. Worth. Akshay Jaggi, Joe Faraguna, Julian Henry, and Gustavo Anaya were ALL SPC. Click for full results...
SPC Results:
Chip Gun
Place* Name City Bib No Age Gend Age Group Time Time
1 Pedro Nasta 1413 M 1 0-99 15:41.1 15:41.1
2 Ben West 5466 M 2 0-99 16:05.7 16:05.7
3 Akshay Jaggi 1497 M 3 0-99 16:11.2 16:11.2
4 Joe Faraguna 1496 M 4 0-99 16:19.1 16:19.1
5 Charles Cameron Duffy 1355 M 5 0-99 16:26.7 16:26.7
6 Matthew Brown 1796 M 6 0-99 16:30.5 16:30.5
7 Jt Graass 2259 M 7 0-99 16:33.4 16:33.4
8 Nathan Hornaday 1475 M 8 0-99 16:34.6 16:34.6
9 Nick Buckenham 1798 M 9 0-99 16:35.4 16:35.4
10 Harrison Greer 928 M 10 0-99 16:37.9 16:37.9
11 Henry Gaudin 1473 M 11 0-99 16:38.7 16:38.7
12 Matthew Rice 5548 M 12 0-99 16:40.7 16:40.7
13 Daniel Cope 1797 M 13 0-99 16:42.3 16:42.3
14 Harrison Perkins 2226 M 14 0-99 16:46.5 16:46.5
15 Cooper Baird 964 M 15 0-99 16:48.2 16:48.2
16 Derek Tam 1422 M 16 0-99 16:50.7 16:50.7
17 Julian Henry 1499 M 17 0-99 16:53.5 16:53.5
18 Rishi Kshatriya 1800 M 18 0-99 16:56.4 16:56.4
19 Wilson Taylor 2338 M 19 0-99 16:57.8 16:57.8
20 Gustavo Anaya 1658 M 20 0-99 16:58.5 16:58.5
21 Johan Cheah 5493 M 21 0-99 16:58.8 16:58.8
22 Jd Coffin 1476 M 22 0-99 16:59.5 16:59.5
23 Dean Addy 1799 M 23 0-99 17:01.5 17:01.5
24 Alex Cherches 1661 M 24 0-99 17:07.2 17:07.2
25 Brian Wongchotigul 1474 M 25 0-99 17:08.8 17:08.8
26 Joseph Rooney 947 M 26 0-99 17:09.4 17:09.4
27 Jonathan Goodridge 1415 M 27 0-99 17:09.9 17:09.9
28 Adam Moss 5543 M 28 0-99 17:10.2 17:10.2
29 Garret Groppell 1416 M 29 0-99 17:10.7 17:10.7
30 Xavier Gonzalez 1498 M 30 0-99 17:14.1 17:14.1
31 Vishal Gokani 2258 M 31 0-99 17:16.3 17:16.3
32 Cody Bohan 1419 M 32 0-99 17:17.2 17:17.2
33 Kelly McGee 927 M 33 0-99 17:20.5 17:20.5
34 Jacob Stelter 1414 M 34 0-99 17:20.5 17:20.5
35 Daniel Cruickshank 1176 M 35 0-99 17:20.8 17:20.8
36 Trevor Berkowitz 5490 M 36 0-99 17:21.7 17:21.7
37 Christopher Carter 2222 M 37 0-99 17:22.9 17:22.9
38 Austin Nicholson 5547 M 38 0-99 17:23.9 17:23.9
39 Jake Peacock 1659 M 39 0-99 17:25.9 17:25.9
40 Sam Johnson 1478 M 40 0-99 17:28.5 17:28.5
41 Mathew Morico 1440 M 41 0-99 17:28.8 17:28.8
42 Alec Udell 1423 M 42 0-99 17:29.2 17:29.2
43 Elliot Blake 5494 M 43 0-99 17:29.7 17:29.7
44 Jordan Booker 934 M 44 0-99 17:31.5 17:31.5
45 Michael Ellington 930 M 45 0-99 17:31.5 17:31.5
46 Jake Schick 1500 M 46 0-99 17:32.2 17:32.2
47 Daniel Frishman 1477 M 47 0-99 17:33.8 17:33.8
48 Michael Sanchez 1441 M 48 0-99 17:33.8 17:33.8
49 Nick Kraus 988 M 49 0-99 17:35.3 17:35.3
50 Josh Mosier 5541 M 50 0-99 17:38.8 17:38.8
51 Nolan Jenevein 2242 M 51 0-99 17:41.8 17:41.8
52 Henry Butz 284 M 52 0-99 17:44.8 17:44.8
53 Luke Ford 2339 M 53 0-99 17:45.8 17:45.8
54 Keith Asmussen 1453 M 54 0-99 17:48.2 17:48.2
55 Jay Bhandari 1660 M 55 0-99 17:49.1 17:49.1
56 Camilo Haller 299 M 56 0-99 17:49.5 17:49.5
57 Jose Palacio 931 M 57 0-99 17:56.7 17:56.7
58 Derek Creacy 932 M 58 0-99 17:57.2 17:57.2
59 Tyson Taylor 1443 M 59 0-99 17:57.9 17:57.9
60 Harrison Swiggart 1356 M 60 0-99 18:02.5 18:02.5
61 Oscar Melendez 1439 M 61 0-99 18:03.5 18:03.5
62 Julian Masullo 1247 M 62 0-99 18:03.8 18:03.8
63 David Dintino 5502 M 63 0-99 18:04.5 18:04.5
64 Will Worthington 929 M 64 0-99 18:04.5 18:04.5
65 Kohl Swift 948 M 65 0-99 18:07.8 18:07.8
66 Andrew Abikhaled 5528 M 66 0-99 18:08.2 18:08.2
67 Griffin Olesky 990 M 67 0-99 18:08.3 18:08.3
68 Mike Carovillano 1455 M 68 0-99 18:09.7 18:09.7
69 William Newton 969 M 69 0-99 18:14.4 18:14.4
70 Michael Saliba 1261 M 70 0-99 18:17.3 18:17.3
71 Noah Mele 1480 M 71 0-99 18:18.3 18:18.3
72 Joe Mullen 1417 M 72 0-99 18:20.7 18:20.7
73 Charlie Fryer 1193 M 73 0-99 18:26.2 18:26.2
74 Conner Williams 972 M 74 0-99 18:26.4 18:26.4
75 Alex Faure 1367 M 75 0-99 18:29.7 18:29.7
76 Colin Moran 989 M 76 0-99 18:29.9 18:29.9
77 Ben Bieser 1657 M 77 0-99 18:31.3 18:31.3
78 Deep Nana 968 M 78 0-99 18:33.9 18:33.9
79 Clayton Nugent 1397 M 79 0-99 18:34.1 18:34.1
80 John Kane 914 M 80 0-99 18:36.5 18:36.5
81 Danny Kelleher 2340 M 81 0-99 18:37.5 18:37.5
82 Jeremy Garcia 912 M 82 0-99 18:40.5 18:40.5
83 John Blausen 1382 M 83 0-99 18:41.7 18:41.7
84 Nick Wlezien 1479 M 84 0-99 18:42.5 18:42.5
85 Harry Patterson 935 M 85 0-99 18:45.3 18:45.3
86 Jake Ichinose 1216 M 86 0-99 18:45.9 18:45.9
87 Jason Cline 5495 M 87 0-99 18:46.3 18:46.3
88 Max Rose 1421 M 88 0-99 18:46.5 18:46.5
89 Conner Gilliam 1442 M 89 0-99 18:48.4 18:48.4
90 Ben Watkins 1269 M 90 0-99 18:48.8 18:48.8
91 Adam Konig 986 M 91 0-99 18:49.4 18:49.4
92 Andrew Friedman 984 M 92 0-99 18:51.4 18:51.4
93 Andrew Lackey 1243 M 93 0-99 18:52.5 18:52.5
94 Tom Young 906 M 94 0-99 18:56.3 18:56.3
95 Jake Styslinger 2346 M 95 0-99 18:56.8 18:56.8
96 Sam Thurman 1481 M 96 0-99 18:57.2 18:57.2
97 Blake Gerard 298 M 97 0-99 18:57.8 18:57.8
98 Ben Krakow 987 M 98 0-99 18:58.2 18:58.2
99 William Butler 933 M 99 0-99 19:01.8 19:01.8
100 Ethan Phelps 5505 M 100 0-99 19:06.2 19:06.2
Chip Gun
Place* Name City Bib No Age Gend Age Group Time Time
101 Brendan Martin 1447 M 101 0-99 19:06.3 19:06.3
102 Isaac Swift 949 M 102 0-99 19:07.3 19:07.3
103 Horatiu Calin 1444 M 103 0-99 19:10.3 19:10.3
104 Ben Lamoreaux 1246 M 104 0-99 19:11.7 19:11.7
105 Truett Miller 285 M 105 0-99 19:12.1 19:12.1
106 Malcolm McDonald 967 M 106 0-99 19:12.6 19:12.6
107 Jordan Jaffee 985 M 107 0-99 19:13.7 19:13.7
108 James Applewhite 5510 M 108 0-99 19:13.8 19:13.8
109 Ryan Stephenson 936 M 109 0-99 19:19.3 19:19.3
110 Ryan Hunt 965 M 110 0-99 19:21.5 19:21.5
111 Ian Hopper 1395 M 111 0-99 19:22.2 19:22.2
112 Johnathan Sun 1377 M 112 0-99 19:23.5 19:23.5
113 Alex McElya 952 M 113 0-99 19:23.9 19:23.9
114 Adam Rakla 1418 M 114 0-99 19:25.7 19:25.7
115 James Flegle 911 M 115 0-99 19:28.3 19:28.3
116 Zane Lincoln 966 M 116 0-99 19:30.5 19:30.5
117 Jake Berard 908 M 117 0-99 19:32.5 19:32.5
118 Ben Taylor 287 M 118 0-99 19:35.3 19:35.3
119 David Boruff 951 M 119 0-99 19:36.3 19:36.3
120 Justin Estrada 983 M 120 0-99 19:39.4 19:39.4
121 Aaron Garcia 1482 M 121 0-99 19:39.5 19:39.5
122 Jimmy Greenwood 2341 M 122 0-99 19:40.8 19:40.8
123 Billy Kasko 1457 M 123 0-99 19:41.2 19:41.2
124 Julian Johnson 5540 M 124 0-99 19:41.8 19:41.8
125 Tristan Ortiz 1459 M 125 0-99 19:46.4 19:46.4
126 Clay Schlosser 1398 M 126 0-99 19:50.3 19:50.3
127 Johnny Serralta 963 M 127 0-99 19:50.5 19:50.5
128 Henry Heyser 1445 M 128 0-99 19:53.3 19:53.3
129 Vick Patel 1461 M 129 0-99 19:57.3 19:57.3
130 Matthew Stock 992 M 130 0-99 20:00.5 20:00.5
131 Richard Hansen 1396 M 131 0-99 20:00.8 20:00.8
132 Charlie Goode 1399 M 132 0-99 20:02.3 20:02.3
133 Oscar Bautista 950 M 133 0-99 20:03.7 20:03.7
134 Henry Humphreys 1212 M 134 0-99 20:06.3 20:06.3
135 Michael Greer 1456 M 135 0-99 20:08.4 20:08.4
136 Scott Walraven 286 M 136 0-99 20:10.6 20:10.6
137 John Sansbury 5549 M 137 0-99 20:13.1 20:13.1
138 Daniel Sun 971 M 138 0-99 20:15.6 20:15.6
139 Isaiah Levingston 300 M 139 0-99 20:17.4 20:17.4
140 Tom Bugg 2345 M 140 0-99 20:17.7 20:17.7
141 Andrew Lemke 2342 M 141 0-99 20:18.2 20:18.2
142 Jon Patel 1460 M 142 0-99 20:18.5 20:18.5
143 Diego Carrisalez 2343 M 143 0-99 20:18.6 20:18.6
144 Patrick McGlinchey 916 M 144 0-99 20:19.6 20:19.6
145 Jae Rhee 5512 M 145 0-99 20:23.5 20:23.5
146 Will Foster 970 M 146 0-99 20:25.3 20:25.3
147 Ben Schneider 5465 M 147 0-99 20:30.2 20:30.2
148 Liam Carey 1161 M 148 0-99 20:43.3 20:43.3
149 Pierce Sapper 903 M 149 0-99 20:45.9 20:45.9
150 Robert Nance 1458 M 150 0-99 20:49.2 20:49.2
151 Charlie Eckman 297 M 151 0-99 20:57.2 20:57.2
152 Calum Aldridge 5521 M 152 0-99 20:58.7 20:58.7
153 Evan Skinner 1462 M 153 0-99 20:59.9 20:59.9
154 Caleb Albritton 288 M 154 0-99 21:20.3 21:20.3
155 Covell Lindstrom 901 M 155 0-99 21:20.7 21:20.7
156 Trey Grijalva 913 M 156 0-99 21:21.5 21:21.5
157 Austin Builta 1454 M 157 0-99 21:25.8 21:25.8
158 Walker Floyd 5522 M 158 0-99 21:27.3 21:27.3
159 Lucas Eddy 910 M 159 0-99 21:35.6 21:35.6
160 Henry Thornton 954 M 160 0-99 21:38.8 21:38.8
161 Patrick Andrews 907 M 161 0-99 21:47.7 21:47.7
162 Dylan Kearney 290 M 162 0-99 21:51.6 21:51.6
163 Will Deberry 289 M 163 0-99 22:01.1 22:01.1
164 Pedro Rivera 953 M 164 0-99 22:08.8 22:08.8
165 Jayan Hanson 1662 M 165 0-99 1:26:42.0 1:26:42.0
166 Alfredo Garcia 1420 M 166 0-99 12:00:00.0 12:00:00.0
*Overall place among males only